Stock calendar – Upcoming events
536
events
65
days
Period : Next 3 months
📆 Monday, April 27, 2026 Today
8 events
| 📊 | ADVINI | Annual results 2025 | 17,00 € | Earnings |
| 📊 | ARTEA | Résultats Q1 2026 | 6,80 € | Earnings |
| 📊 | BIGBEN INTERACTIVE | Revenue Q4 | 0,38 € | Earnings |
| 💰 | CHRISTIAN DIOR | Dernier jour de négociation dividende attaché | 445,80 € | Dividend |
| 📊 | EGIDE | Annual results 2025 | 1,04 € | Earnings |
| 📊 | EXOSENS | Résultats Q1 2026 | 63,80 € | Earnings |
| 📊 | LUMIBIRD | Revenue du Q1 2026 After market | 24,55 € | Earnings |
| 📊 | VERIMATRIX | Revenue du Q1 2026 After market | 0,17 € | Earnings |
📆 Tuesday, April 28, 2026 Tomorrow 32 events
| 💰 | ✂️ Ex-dividend 2,10 EUR | Dividend | ||
| 📊 | ADP | Revenue du Q1 2026 | 109,80 € | Earnings |
| 📊 | AIR LIQUIDE | Revenue du Q1 2026 | 188,92 € | Earnings |
| 📊 | AIRBUS | Résultats Q1 2026 | 166,06 € | Earnings |
| 📊 | ALTAREA | Revenue du Q1 2026 | 112,20 € | Earnings |
| 📊 | ALTEN | Revenue du Q1 2026 | 57,00 € | Earnings |
| 📊 | AUDACIA | Annual results 2025 After market | 3,94 € | Earnings |
| 📊 | AUREA | Annual results 2025 | 5,84 € | Earnings |
| 📊 | BIC | Revenue DU Q1 2026 | 59,90 € | Earnings |
| 🏛️ | ESSILORLUXOTTICA | Annual General Meeting 2026 | 185,95 € | AGM |
| 💰 | FDJ UNITED | Détachement du dividende | 25,32 € | Dividend |
| 🏛️ | GALAPAGOS | Annual General Meeting 2026 | 24,30 € | AGM |
| 📊 | HAULOTTE GROUP | Revenue du Q1 2026 | 2,10 € | Earnings |
| 📊 | JACQUES BOGART | Annual results 2025 | 2,90 € | Earnings |
| 📊 | LECTRA | Résultats Q1 2026 | 17,82 € | Earnings |
| 🏛️ | LUMIBIRD | Annual General Meeting 2026 | 24,55 € | AGM |
| 📊 | MANITOU BF | Revenue du Q1 2026 | 21,55 € | Earnings |
| 📊 | MERSEN | Revenue du Q1 2026 | 28,52 € | Earnings |
| 🏛️ | METROPOLE TV | Annual General Meeting 2026 | 12,70 € | AGM |
| 📊 | METROPOLE TV | Résultats Q1 2026 | 12,70 € | Earnings |
| 📊 | NEXANS | Résultats Q1 2026 | 138,50 € | Earnings |
| 📊 | NEXANS | Revenue du Q1 2026 | 138,50 € | Earnings |
| 🏛️ | SCOR SE | Annual General Meeting 2026 | 32,04 € | AGM |
| 📊 | SMCP | Revenue du Q1 2026 | 5,67 € | Earnings |
| 🏛️ | SWORD GROUP | Annual General Meeting | Luxembourg 2025 | 33,80 € | AGM |
| 📊 | THX PHARMA | Annual results 2025 | 3,70 € | Earnings |
| 📅 | THX PHARMA | Trésorerie au 31/03/2026 | 3,70 € | Event |
| 📊 | THX PHARMA | Annual results After market | 3,70 € | Earnings |
| 📅 | THX PHARMA | Trésorerie au 31/03/2026 After market | 3,70 € | Event |
| 📊 | WITBE | Annual results 2025 | 1,66 € | Earnings |
| 📊 | WITBE | Annual results 2026 | 1,66 € | Earnings |
| 📊 | WORLDLINE | Revenue Q1 2026 | 0,27 € | Earnings |
📆 Wednesday, April 29, 2026 21 events
| 📊 | AMUNDI | Résultats Q1 2026 | 76,90 € | Earnings |
| 📊 | BIOTALYS | Annual results Before market | 2,84 € | Earnings |
| 📊 | CABKA | Annual results | 2,00 € | Earnings |
| 🏛️ | ENGIE | Annual General Meeting 2026 | 28,28 € | AGM |
| 📊 | EQUASENS | Revenue du Q1 2026 After market | 40,55 € | Earnings |
| 📊 | EUROLAND CORPORATE | Annual results | 2,70 € | Earnings |
| 🏛️ | GL EVENTS | Annual General Meeting 2026 | 34,45 € | AGM |
| 📊 | GROUPE CRIT | Revenue du Q1 2026 After market | 57,80 € | Earnings |
| 📊 | IMERYS | Résultats Q1 2026 | 22,20 € | Earnings |
| 📊 | MELEXIS | Résultats Q1 2026 | 71,15 € | Earnings |
| 📊 | MICHELIN | Ventes du Q1 2026 | 32,11 € | Earnings |
| 🏛️ | MR BRICOLAGE | Annual General Meeting 2026 | 4,50 € | AGM |
| 📊 | NSE | Annual results 2025 After market | 52,60 € | Earnings |
| 📊 | ONTEX GROUP | Résultats Q1 2026 | 3,01 € | Earnings |
| 📊 | OSE IMMUNO | Annual results 2025 | 3,71 € | Earnings |
| 📊 | SHOWROOMPRIVE | Revenue Q1 | 0,64 € | Earnings |
| 📊 | SOGECLAIR | Revenue du Q1 2026 | 33,60 € | Earnings |
| 📊 | SOPRA STERIA GROUP | Revenue du Q1 2026 | 113,60 € | Earnings |
| 📊 | TOTALENERGIES | Résultats du Q1 2026 | 77,54 € | Earnings |
| 🏛️ | TOUR EIFFEL | Annual General Meeting 2026 | 8,06 € | AGM |
| 📊 | TRANSGENE | Résultats Q1 | 0,75 € | Earnings |
📆 Thursday, April 30, 2026 46 events
| 💰 | 💸 Dividend payment 2,10 EUR | Dividend | ||
| 📊 | 74SOFTWARE | Revenue du Q1 2026 | 35,20 € | Earnings |
| 📊 | AIR FRANCE -KLM | Résultats Q1 2026 | 9,20 € | Earnings |
| 📊 | AKWEL | Revenue du Q1 2026 | 7,28 € | Earnings |
| 📊 | APERAM | Revenue du Q1 2026 | 41,10 € | Earnings |
| 📊 | ARCADIS | Revenue du Q1 2026 | 31,78 € | Earnings |
| 📊 | ARCELORMITTAL SA | Résultats Q1 2026 | 50,68 € | Earnings |
| 🏛️ | AXA | Annual General Meeting 2026 | 40,91 € | AGM |
| 📊 | BNP PARIBAS ACT.A | Résultats Q1 2026 | 90,20 € | Earnings |
| 📊 | CAPGEMINI | Revenue du 1er trimes Before market | 100,35 € | Earnings |
| 💰 | CHRISTIAN DIOR | Versement du solde du dividende | 445,80 € | Dividend |
| 📊 | COIL | Annual results 2025 | 1,20 € | Earnings |
| 📊 | CREDIT AGRICOLE | Résultats Q1 2026 | 17,11 € | Earnings |
| 📊 | CVC CAPITAL | Revenue du Q1 2026 | 12,77 € | Earnings |
| 📅 | ECOSLOPS | Publication du rapport financier annuel 2025 | 1,29 € | Event |
| 💰 | FDJ UNITED | Paiement du dividende | 25,32 € | Dividend |
| 📊 | FERROVIAL | RESULTATS Q1 2026 | 58,44 € | Earnings |
| 📅 | GEVELOT | Rapport financier annuel 2026 | 186,00 € | Event |
| 📊 | ING GROEP N.V. | Résultats Q1 2026 | 23,97 € | Earnings |
| 🏛️ | LANSON-BCC | Annual General Meeting 2026 | 27,30 € | AGM |
| 💰 | LVMH | Détachement solde du dividende 2025 7,50 € | 472,40 € | Dividend |
| 💰 | LVMH | 💸 Dividend payment 7,50 EUR | 472,40 € | Dividend |
| 📅 | NSC GROUPE | Publication du rapport financier annuel 2025 | 68,00 € | Event |
| 📊 | OBIZ | Revenue semestriel 2025-2026 | 2,40 € | Earnings |
| 📊 | OSE IMMUNO | Position de trésorerie du Q1 2026 | 3,71 € | Earnings |
| 🏛️ | REBIRTH | Annual General Meeting | 2,32 € | AGM |
| 🏛️ | REBIRTH | Annual General Meeting | 2,32 € | AGM |
| 📅 | REMY COINTREAU | Activity Q4 2026 | 40,34 € | Event |
| 🏛️ | RENAULT | Annual General Meeting des actionnaires | 30,42 € | AGM |
| 📊 | SCHNEIDER ELECTRIC | Résultats Q1 2026 | 279,85 € | Earnings |
| 📊 | SIRIUS MEDIA | Annual results 2025 | 0,00 € | Earnings |
| 📊 | SOCIETE GENERALE | Résultats Q1 2026 | 69,80 € | Earnings |
| 🏛️ | SPIE | Annual General Meeting 2026 | 49,64 € | AGM |
| 📊 | STELLANTIS NV | Résultats financiers Q1 2026 | 6,82 € | Earnings |
| 📊 | TECHNIP ENERGIES | Résultats Q1 2026 | 40,80 € | Earnings |
| 📊 | TELEPERFORMANCE | Revenue du Q1 2026 | 54,58 € | Earnings |
| 📊 | TF1 | Résultats Q1 2026 | 6,81 € | Earnings |
| 📅 | THEON INTERNAT | Rapport annuel | 33,10 € | Event |
| 📊 | TONNER DRONES | Annual results | 0,03 € | Earnings |
| 🏛️ | UMICORE | Annual General Meeting 2026 | 17,09 € | AGM |
| 📊 | UNILEVER | Revenue du Q1 2026 | 47,73 € | Earnings |
| 🏛️ | VIRTUALWARE | Annual General Meeting 2026 | 5,95 € | AGM |
| 📊 | WAVESTONE | Revenue annuel 2025-2026 | 45,90 € | Earnings |
| 📊 | WINFARM | Revenue DU Q1 2026 After market | 4,08 € | Earnings |
| 📊 | X-FAB | Revenue du Q1 2026 Before market | 6,85 € | Earnings |
| 🏛️ | X-FAB | Annual General Meeting | 6,85 € | AGM |
📆 Friday, May 1, 2026 2 events
| 📊 | AALBERTS NV | Résultats Q1 2026 | 32,04 € | Earnings |
| 📊 | TRIGANO | Résultats du 1er semestre 2026 | 157,00 € | Earnings |
📆 Monday, May 4, 2026 2 events
| 📊 | ELIS | Résultats Q1 2026 | 26,24 € | Earnings |
| 📊 | VICAT | Revenue du Q1 2026 | 62,70 € | Earnings |
📆 Tuesday, May 5, 2026 18 events
| 📊 | AB INBEV | Résultats Q1 2026 | 62,56 € | Earnings |
| 🏛️ | AIR LIQUIDE | Annual General Meeting 2026 | 188,92 € | AGM |
| 🏛️ | APERAM | Annual General Meeting | 41,10 € | AGM |
| 📊 | BONDUELLE | Revenue du Q3 2026 | 8,70 € | Earnings |
| 📊 | DELFINGEN | Résultats Q1 2026 After market | 30,50 € | Earnings |
| 📊 | FERMENTALG | Résultats Q1 2026 After market | 0,57 € | Earnings |
| 💰 | HEINEKEN | Détachement du dividende | 66,10 € | Dividend |
| 📊 | JCDECAUX | Revenue du Q1 2026 | 18,81 € | Earnings |
| 🏛️ | LAGARDERE SA | Annual General Meeting 2026 | 18,64 € | AGM |
| 🏛️ | LOUIS HACHETTE | Annual General Meeting | 1,72 € | AGM |
| 📊 | OMER-DECUGIS & CIE | Revenue du Q1 2025-2026 | 9,08 € | Earnings |
| 🏛️ | ONTEX GROUP | Annual General Meeting 2026 | 3,01 € | AGM |
| 🏛️ | OXURION | Annual General Meeting 2026 | 0,00 € | AGM |
| 📅 | RUBIS | Activity Q1 2026 | 34,32 € | Event |
| 📊 | SELECTIRENTE | Revenue du Q1 2026 After market | 83,50 € | Earnings |
| 🏛️ | SYENSQO | Annual General Meeting | 56,80 € | AGM |
| 📊 | THEON INTERNAT | Revenue du Q1 2026 | 33,10 € | Earnings |
| 📊 | VIRIDIEN | Résultats Q1 2026 | 159,00 € | Earnings |
📆 Wednesday, May 6, 2026 18 events
| 📊 | Revenue Q1 After market | Earnings | ||
| 🏛️ | ACTEOS | Annual General Meeting 2026 | 0,90 € | AGM |
| 📊 | AHOLD DEL | Résultats Q1 2026 | 41,22 € | Earnings |
| 🏛️ | ARGENX SE | Annual General Meeting 2026 | 661,00 € | AGM |
| 📊 | ARKEMA | Résultats Q1 2026 | 62,60 € | Earnings |
| 📊 | BROADPEAK | Revenue du Q1 2026 | 2,28 € | Earnings |
| 📊 | DSM FIRMENICH AG | Revenue du Q1 2026 | 64,36 € | Earnings |
| 📊 | EMEIS | Revenue Q1 2026 | 14,36 € | Earnings |
| 🏛️ | EURAZEO | Annual General Meeting 2026 | 46,28 € | AGM |
| 📊 | GALAPAGOS | Résultats Q1 2026 | 24,30 € | Earnings |
| 📊 | HEXAOM | Revenue du Q1 2026 | 36,00 € | Earnings |
| 💰 | LISI | Paiement du dividende | 59,00 € | Dividend |
| 📊 | NEURONES | C.A. Q1 2026 | 35,95 € | Earnings |
| 📊 | PHILIPS KON | Résultats Q1 2026 | 23,35 € | Earnings |
| 📊 | SCOR SE | Résultats Q1 2026 | 32,04 € | Earnings |
| 🏛️ | UNIBAIL-RODAMCO-WE | Annual General Meeting | 103,60 € | AGM |
| 📅 | VEOLIA ENVIRON. | Informations financières des tro | 35,71 € | Event |
| 📊 | WOLTERS KLUWER | Revenue du Q1 2026 | 66,30 € | Earnings |
📆 Thursday, May 7, 2026 19 events
| 💰 | AALBERTS NV | Mise en paiement du dividende | 32,04 € | Dividend |
| 📊 | ARGENX SE | Résultats Q1 2026 | 661,00 € | Earnings |
| 📊 | BOUYGUES | Résultats Q1 2026 | 52,24 € | Earnings |
| 🏛️ | DSM FIRMENICH AG | Annual General Meeting 2026 | 64,36 € | AGM |
| 🏛️ | EDENRED | Annual General Meeting 2026 | 21,45 € | AGM |
| 📊 | ENGIE | Résultats Q1 2026 | 28,28 € | Earnings |
| 🏛️ | KBC | Annual General Meeting | 113,30 € | AGM |
| 🏛️ | KLEPIERRE | Annual General Meeting | 34,76 € | AGM |
| 📊 | KLEPIERRE | Activity Q1 2026 Before market | 34,76 € | Earnings |
| 📊 | LEGRAND | Résultats Q1 2026 | 152,90 € | Earnings |
| 📊 | MONTEA | Résultats Q1 2026 | 71,00 € | Earnings |
| 📊 | PHARMING GROUP | Résultats Q1 2026 | 1,42 € | Earnings |
| 📊 | SBM OFFSHORE | Revenue du Q1 2026 | 36,82 € | Earnings |
| 📊 | SHELL PLC | Résultats du Q1 2026 | 38,47 € | Earnings |
| 📊 | SOLVAY | Résultats Q1 2026 | 27,74 € | Earnings |
| 📊 | VALNEVA | Résultats Q1 2026 | 2,36 € | Earnings |
| 🏛️ | VGP | Annual General Meeting 2026 | 90,60 € | AGM |
| 📊 | VGP | Revenue 4M 2026 | 90,60 € | Earnings |
| 📊 | VIEL ET COMPAGNIE | Revenue du Q1 2026 Before market | 18,68 € | Earnings |
📆 Friday, May 8, 2026 1 event
| 🏛️ | PHILIPS KON | Annual General Meeting 2026 | 23,35 € | AGM |
📆 Monday, May 11, 2026 2 events
| 🏛️ | ASM INTERNATIONAL | Annual General Meeting | 861,00 € | AGM |
| 📊 | LACROIX GROUP | Revenue du Q1 2026 | 13,10 € | Earnings |
📆 Tuesday, May 12, 2026 23 events
| 📊 | ADOCIA | Revenue du 1er trimes | 4,65 € | Earnings |
| 📊 | ADOCIA | Résultats Q1 2026 | 4,65 € | Earnings |
| 🏛️ | AGFA-GEVAERT | Annual General Meeting | 0,48 € | AGM |
| 📊 | AGFA-GEVAERT | Résultats Q1 2026 | 0,48 € | Earnings |
| 📊 | AUREA | Revenue du Q1 2026 | 5,84 € | Earnings |
| 🏛️ | BNP PARIBAS ACT.A | Annual General Meeting 2026 | 90,20 € | AGM |
| 🏛️ | BOURSE DIRECT | Annual General Meeting | 4,99 € | AGM |
| 🏛️ | CARMILA | Annual General Meeting 2026 | 17,26 € | AGM |
| 🏛️ | CLARIANE | Annual General Meeting 2026 | 4,05 € | AGM |
| 📊 | COFACE | Résultats Q1 2026 | 15,84 € | Earnings |
| 🏛️ | CVC CAPITAL | Annual General Meeting 2026 | 12,77 € | AGM |
| 📊 | EIFFAGE | Revenue du Q1 2026 | 136,60 € | Earnings |
| 📊 | EUTELSAT COMMUNIC. | Revenue du Q3 2026 | 2,69 € | Earnings |
| 🏛️ | IMERYS | Annual General Meeting 2026 | 22,20 € | AGM |
| 📊 | KBC | Résultats Q1 2026 | 113,30 € | Earnings |
| 🏛️ | MERSEN | Annual General Meeting | 28,52 € | AGM |
| 📊 | NYXOAH | Résultats Q1 2026 | 2,58 € | Earnings |
| 📊 | PRISMAFLEX INTL | Revenue Q4 & annuel au 31/03/2026 | 8,10 € | Earnings |
| 🏛️ | S.E.B. | Annual General Meeting 2026 | 54,70 € | AGM |
| 📊 | SES | Résultats Q1 2026 | 6,63 € | Earnings |
| 📊 | SMAIO | Revenue du Q1 2026 | 7,52 € | Earnings |
| 🏛️ | SOLVAY | Annual General Meeting 2026 | 27,74 € | AGM |
| 🏛️ | THALES | Annual General Meeting | 230,70 € | AGM |
📆 Wednesday, May 13, 2026 19 events
| 📊 | ALSTOM | Annual results 2025/2026 | 16,71 € | Earnings |
| 📊 | BEKAERT | Revenue du Q1 2026 | 42,25 € | Earnings |
| 🏛️ | BEKAERT | Annual General Meeting 2026 | 42,25 € | AGM |
| 🏛️ | CABKA | Annual General Meeting 2026 | 2,00 € | AGM |
| 🏛️ | CORBION | Annual General Meeting 2026 | 18,65 € | AGM |
| 🏛️ | DASSAULT AVIATION | Annual General Meeting des actionnaires | 292,00 € | AGM |
| 📊 | DEME GROUP | Revenue du Q1 2026 | 188,00 € | Earnings |
| 📊 | EURAZEO | Revenue du Q1 2026 | 46,28 € | Earnings |
| 📊 | EXPLOSIFS PROD.CHI | Performance Q1 2026 | 264,00 € | Earnings |
| 📊 | HIPAY GROUP | Revenue du Q1 2026 Before market | 5,98 € | Earnings |
| 📊 | INVIBES ADVERTSING | Revenue Q1 After market | 0,75 € | Earnings |
| 🏛️ | IPSEN | Annual General Meeting 2026 | 164,20 € | AGM |
| 🏛️ | JCDECAUX | Annual General Meeting 2026 | 18,81 € | AGM |
| 🏛️ | ONWARD MEDICAL | Annual General Meeting | 2,93 € | AGM |
| 📊 | PROXIMUS | Résultats Q1 2026 | 6,64 € | Earnings |
| 🏛️ | TRANSGENE | Annual General Meeting | 0,75 € | AGM |
| 📊 | VALLOUREC | Résultats Q1 2026 | 25,56 € | Earnings |
| 📊 | VENTE UNIQUE.COM | Revenue du Q1 2025-2026 | 14,30 € | Earnings |
| 🏛️ | WERELDHAVE | Annual General Meeting 2026 | 22,30 € | AGM |
📆 Thursday, May 14, 2026 1 event
| 📊 | BASTIDE LE CONFORT | Revenue du Q3 2026 | 24,65 € | Earnings |
📆 Friday, May 15, 2026 5 events
| 📊 | MAAT PHARMA | Revenue du Q1 2026 | 5,69 € | Earnings |
| 📊 | SEMAPA | Résultats Q1 2026 | 22,05 € | Earnings |
| 📊 | SYENSQO | Résultats du premier trimestre 2026 | 56,80 € | Earnings |
| 📅 | WERELDHAVE | Ex-dividend date | 22,30 € | Event |
| 📅 | WERELDHAVE | Dividend record date | 22,30 € | Event |
📆 Monday, May 18, 2026 6 events
| 📊 | BIGBEN INTERACTIVE | Revenue annuels After market | 0,38 € | Earnings |
| 📊 | JENSEN-GROUP | Revenue du Q1 2026 | 69,40 € | Earnings |
| 📊 | NACON | Revenue annuels After market | 0,24 € | Earnings |
| 🏛️ | NEXTENSA | Annual General Meeting ordinaires des actionnaires | 46,54 € | AGM |
| 💰 | SOGECLAIR | ✂️ Ex-dividend 1,00 EUR | 33,60 € | Dividend |
| 📅 | WERELDHAVE | Dividend record date | 22,30 € | Event |
📆 Tuesday, May 19, 2026 13 events
| 🏛️ | 74SOFTWARE | Annual General Meeting 2026 | 35,20 € | AGM |
| 🏛️ | BUREAU VERITAS | Annual General Meeting 2026 | 26,28 € | AGM |
| 📊 | CMB.TECH | Résultats Q1 2026 | 11,16 € | Earnings |
| 🏛️ | COFACE | Annual General Meeting 2026 | 15,84 € | AGM |
| 🏛️ | ENENSYS | Annual General Meeting | 1,27 € | AGM |
| 📊 | EURONEXT | Résultats Q1 2026 | 144,70 € | Earnings |
| 🏛️ | GENSIGHT BIOLOGICS | Annual General Meeting | 0,08 € | AGM |
| 🏛️ | HIGH CO | Annual General Meeting | 3,72 € | AGM |
| 🏛️ | JENSEN-GROUP | Annual General Meeting 2026 | 69,40 € | AGM |
| 🏛️ | MAUREL ET PROM | Annual General Meeting 2026 | 9,57 € | AGM |
| 🏛️ | MONTEA | Annual General Meeting des actionnaires | 71,00 € | AGM |
| 📅 | NEXTENSA | Déclaration intermédiaire Q1 | 46,54 € | Event |
| 🏛️ | SHELL PLC | Annual General Meeting des actionnaires | 38,47 € | AGM |
📆 Wednesday, May 20, 2026 18 events
| 📊 | ACTIA GROUP | Résultats Q1 2026 | 3,77 € | Earnings |
| 🏛️ | AGEAS | Annual General Meeting 2026 | 67,80 € | AGM |
| 🏛️ | ARCADIS | Annual General Meeting 2026 | 31,78 € | AGM |
| 🏛️ | ASR NEDERLAND | Annual General Meeting 2026 | 63,64 € | AGM |
| 🏛️ | BIC | Annual General Meeting 2026 | 59,90 € | AGM |
| 🏛️ | CAPGEMINI | Annual General Meeting 2026 | 100,35 € | AGM |
| 🏛️ | COFIDUR | Annual General Meeting 2026 | 286,00 € | AGM |
| 🏛️ | CREDIT AGRICOLE | Annual General Meeting 2026 | 17,11 € | AGM |
| 🏛️ | DEME GROUP | Annual General Meeting | 188,00 € | AGM |
| 📊 | ELIOR GROUP | RESULTATS SEMESTRIELS 2025-2026 After market | 2,61 € | Earnings |
| 🏛️ | EURONEXT | Annual General Meeting 2026 | 144,70 € | AGM |
| 🏛️ | IPSOS | Annual General Meeting 2026 | 34,94 € | AGM |
| 📊 | IT LINK | Revenue du Q1 2026 | 16,00 € | Earnings |
| 🏛️ | LEBON | Annual General Meeting | 103,00 € | AGM |
| 📊 | PARROT | Revenue du Q1 2026 | 11,04 € | Earnings |
| 💰 | SOGECLAIR | 💸 Dividend payment 1,00 EUR | 33,60 € | Dividend |
| 🏛️ | SOPRA STERIA GROUP | Annual General Meeting | 113,60 € | AGM |
| 📅 | WERELDHAVE | Payment date dividend | 22,30 € | Event |
📆 Thursday, May 21, 2026 20 events
| 📊 | ACKERMANS V.HAAREN | Résultats Q1 2026 | 275,00 € | Earnings |
| 🏛️ | ADP | Annual General Meeting 2026 | 109,80 € | AGM |
| 🏛️ | AKWEL | Annual General Meeting | 7,28 € | AGM |
| 🏛️ | ARKEMA | Annual General Meeting 2026 | 62,60 € | AGM |
| 🏛️ | BOIRON | Annual General Meeting 2026 | 25,60 € | AGM |
| 🏛️ | CMB.TECH | Annual General Meeting 2026 | 11,16 € | AGM |
| 🏛️ | COURTOIS | Annual General Meeting 2026 | 114,00 € | AGM |
| 📊 | GENFIT | Revenue Q1 2026 | 8,15 € | Earnings |
| 🏛️ | NEXANS | Annual General Meeting 2026 | 138,50 € | AGM |
| 🏛️ | NEXITY | Annual General Meeting 2026 | 8,78 € | AGM |
| 🏛️ | NSC GROUPE | Annual General Meeting | 68,00 € | AGM |
| 📊 | QUADIENT | Revenue du Q1 2026 | 11,56 € | Earnings |
| 🏛️ | SAFRAN | Annual General Meeting 2026 | 273,00 € | AGM |
| 💰 | SHELL PLC | Détachement du dividende (actions ordinaires) | 38,47 € | Dividend |
| 🏛️ | SODITECH | Annual General Meeting | 6,02 € | AGM |
| 🏛️ | TELEPERFORMANCE | Annual General Meeting 2026 | 54,58 € | AGM |
| 🏛️ | VALEO | Annual General Meeting 2026 | 10,64 € | AGM |
| 🏛️ | VOLTALIA | Annual General Meeting | 7,27 € | AGM |
| 🏛️ | WENDEL | Annual General Meeting | 85,20 € | AGM |
| 🏛️ | WOLTERS KLUWER | Annual General Meeting 2026 | 66,30 € | AGM |
📆 Friday, May 22, 2026 8 events
| 🏛️ | ASSYSTEM | Annual General Meeting des actionnaires | 44,40 € | AGM |
| 🏛️ | ATOS | Annual General Meeting 2026 | 34,40 € | AGM |
| 🏛️ | EXOSENS | Annual General Meeting 2026 | 63,80 € | AGM |
| 🏛️ | GUERBET | Annual General Meeting DES ACTIONNAIRES | 12,16 € | AGM |
| 🏛️ | LHYFE | Annual General Meeting | 2,28 € | AGM |
| 🏛️ | MICHELIN | Annual General Meeting 2026 | 32,11 € | AGM |
| 💰 | SHELL PLC | Détachement pour les ADS | 38,47 € | Dividend |
| 🏛️ | STIF | Annual General Meeting | 46,89 € | AGM |
📆 Monday, May 25, 2026 4 events
| 💰 | ACCOR | ✂️ Ex-dividend 3,18 EUR | 43,47 € | Dividend |
| 💰 | EURONEXT | ✂️ Ex-dividend 3,18 EUR | 144,70 € | Dividend |
| 📊 | INVENTIVA | Revenue du Q1 2026 | 4,37 € | Earnings |
| 💰 | WOLTERS KLUWER | Détachement du dividende (actions ordinaires) | 66,30 € | Dividend |
📆 Tuesday, May 26, 2026 5 events
| 🏛️ | ACKERMANS V.HAAREN | Annual General Meeting 2026 | 275,00 € | AGM |
| 🏛️ | CENERGY | Annual General Meeting 2026 | 21,66 € | AGM |
| 📊 | DEKUPLE | Revenue du Q1 2026 Before market | 24,90 € | Earnings |
| 🏛️ | SPINEGUARD | Annual General Meeting (1ère convocation) | 0,10 € | AGM |
| 💰 | TELEPERFORMANCE | Détachement du dividende | 54,58 € | Dividend |
📆 Wednesday, May 27, 2026 13 events
| 💰 | ACCOR | 💸 Dividend payment 3,18 EUR | 43,47 € | Dividend |
| 💰 | ASR NEDERLAND | Paiement du dividende | 63,64 € | Dividend |
| 📊 | CENERGY | Revenue du Q1 2026 | 21,66 € | Earnings |
| 💰 | DASSAULT SYSTEMES | ✂️ Ex-dividend 0,27 EUR | 19,48 € | Dividend |
| 🏛️ | EKINOPS | Annual General Meeting | 2,60 € | AGM |
| 🏛️ | EUROAPI | Annual General Meeting 2026 | 1,28 € | AGM |
| 💰 | EURONEXT | 💸 Dividend payment 3,18 EUR | 144,70 € | Dividend |
| 🏛️ | FNAC DARTY | Annual General Meeting 2026 | 35,30 € | AGM |
| 🏛️ | FNAC DARTY | Annual General Meeting | 35,30 € | AGM |
| 📊 | LDC | Publication des Annual results 2025/2026 | 109,80 € | Earnings |
| 🏛️ | LEGRAND | Annual General Meeting 2026 | 152,90 € | AGM |
| 🏛️ | SOCIETE GENERALE | Annual General Meeting 2026 | 69,80 € | AGM |
| 📊 | SOITEC | Annual results 2026 | 111,45 € | Earnings |
📆 Thursday, May 28, 2026 11 events
| 📊 | ABIONYX PHARMA | Revenue du Q1 2026 | 3,57 € | Earnings |
| 🏛️ | ACTIA GROUP | Annual General Meeting 2026 | 3,77 € | AGM |
| 📊 | AZERION | Revenue du Q1 2026 | 0,74 € | Earnings |
| 📊 | DERICHEBOURG | Half-year results 2025/2026 | 9,39 € | Earnings |
| 🏛️ | EUROLAND CORPORATE | Annual General Meeting | 2,70 € | AGM |
| 🏛️ | HOPSCOTCH GROUPE | Annual General Meeting | 13,60 € | AGM |
| 🏛️ | KERING | Annual General Meeting 2026 | 242,05 € | AGM |
| 🏛️ | PAREF | Annual General Meeting 2026 | 25,60 € | AGM |
| 🏛️ | PHARMING GROUP | Annual General Meeting | 1,42 € | AGM |
| 🏛️ | SELECTIRENTE | Annual General Meeting | 83,50 € | AGM |
| 💰 | TELEPERFORMANCE | Paiement du dividende | 54,58 € | Dividend |
📆 Friday, May 29, 2026 4 events
| 🏛️ | BIOTALYS | Annual General Meeting | 2,84 € | AGM |
| 💰 | DASSAULT SYSTEMES | 💸 Dividend payment 0,27 EUR | 19,48 € | Dividend |
| 💰 | LEGRAND | Détachement de dividende | 152,90 € | Dividend |
| 🏛️ | TOTALENERGIES | Annual General Meeting 2026 de Total | 77,54 € | AGM |
📆 Monday, June 1, 2026 6 events
| 📊 | ABIVAX | Résultats Q1 2026 | 96,30 € | Earnings |
| 📊 | BIGBEN INTERACTIVE | Annual results définitifS | 0,38 € | Earnings |
| 📅 | CATANA GROUP | Rapport semestriel 2025/2026 | 2,25 € | Event |
| 📊 | NACON | Annual results 2025 | 0,24 € | Earnings |
| 💰 | RELX | Dividend announcement | 31,20 € | Dividend |
| 🏛️ | VALNEVA | Annual General Meeting 2026 | 2,36 € | AGM |
📆 Tuesday, June 2, 2026 1 event
| 🏛️ | AMUNDI | Annual General Meeting 2026 | 76,90 € | AGM |
📆 Wednesday, June 3, 2026 9 events
| 🏛️ | AIR FRANCE -KLM | Annual General Meeting 2026 | 9,20 € | AGM |
| 🏛️ | COIL | Annual General Meeting | 1,20 € | AGM |
| 🏛️ | CROSSJECT | Annual General Meeting | 1,96 € | AGM |
