Stock calendar – Upcoming events
276
events
49
days
Period : Next 3 months
📆 Monday, April 27, 2026 Today
7 events
| 📊 | ADVINI | Annual results 2025 | 17,10 € | Earnings |
| 📊 | ARTEA | Résultats Q1 2026 | 7,40 € | Earnings |
| 📊 | BIGBEN INTERACTIVE | Revenue Q4 | 0,39 € | Earnings |
| 📊 | EGIDE | Annual results 2025 | 1,10 € | Earnings |
| 📊 | EXOSENS | Résultats Q1 2026 | 65,55 € | Earnings |
| 📊 | LUMIBIRD | Revenue du Q1 2026 After market | 24,60 € | Earnings |
| 📊 | VERIMATRIX | Revenue du Q1 2026 After market | 0,17 € | Earnings |
📆 Tuesday, April 28, 2026 Tomorrow 22 events
| 📊 | ADP | Revenue du Q1 2026 | 109,80 € | Earnings |
| 📊 | AIR LIQUIDE | Revenue du Q1 2026 | 189,52 € | Earnings |
| 📊 | AIRBUS | Résultats Q1 2026 | 166,74 € | Earnings |
| 📊 | ALTAREA | Revenue du Q1 2026 | 112,80 € | Earnings |
| 📊 | ALTEN | Revenue du Q1 2026 | 57,05 € | Earnings |
| 📊 | AUDACIA | Annual results 2025 After market | 3,94 € | Earnings |
| 📊 | AUREA | Annual results 2025 | 5,98 € | Earnings |
| 📊 | BIC | Revenue DU Q1 2026 | 60,00 € | Earnings |
| 📊 | HAULOTTE GROUP | Revenue du Q1 2026 | 2,11 € | Earnings |
| 📊 | JACQUES BOGART | Annual results 2025 | 2,90 € | Earnings |
| 📊 | LECTRA | Résultats Q1 2026 | 18,06 € | Earnings |
| 📊 | MANITOU BF | Revenue du Q1 2026 | 21,50 € | Earnings |
| 📊 | MERSEN | Revenue du Q1 2026 | 28,48 € | Earnings |
| 📊 | METROPOLE TV | Résultats Q1 2026 | 12,70 € | Earnings |
| 📊 | NEXANS | Résultats Q1 2026 | 140,00 € | Earnings |
| 📊 | NEXANS | Revenue du Q1 2026 | 140,00 € | Earnings |
| 📊 | SMCP | Revenue du Q1 2026 | 5,69 € | Earnings |
| 📊 | THX PHARMA | Annual results 2025 | 3,69 € | Earnings |
| 📊 | THX PHARMA | Annual results After market | 3,69 € | Earnings |
| 📊 | WITBE | Annual results 2025 | 1,63 € | Earnings |
| 📊 | WITBE | Annual results 2026 | 1,63 € | Earnings |
| 📊 | WORLDLINE | Revenue Q1 2026 | 0,27 € | Earnings |
📆 Wednesday, April 29, 2026 17 events
| 📊 | AMUNDI | Résultats Q1 2026 | 77,10 € | Earnings |
| 📊 | BIOTALYS | Annual results Before market | 2,82 € | Earnings |
| 📊 | CABKA | Annual results | 2,00 € | Earnings |
| 📊 | EQUASENS | Revenue du Q1 2026 After market | 40,45 € | Earnings |
| 📊 | EUROLAND CORPORATE | Annual results | 2,70 € | Earnings |
| 📊 | GROUPE CRIT | Revenue du Q1 2026 After market | 57,80 € | Earnings |
| 📊 | IMERYS | Résultats Q1 2026 | 22,18 € | Earnings |
| 📊 | MELEXIS | Résultats Q1 2026 | 71,35 € | Earnings |
| 📊 | MICHELIN | Ventes du Q1 2026 | 32,23 € | Earnings |
| 📊 | NSE | Annual results 2025 After market | 52,80 € | Earnings |
| 📊 | ONTEX GROUP | Résultats Q1 2026 | 3,01 € | Earnings |
| 📊 | OSE IMMUNO | Annual results 2025 | 3,67 € | Earnings |
| 📊 | SHOWROOMPRIVE | Revenue Q1 | 0,64 € | Earnings |
| 📊 | SOGECLAIR | Revenue du Q1 2026 | 33,60 € | Earnings |
| 📊 | SOPRA STERIA GROUP | Revenue du Q1 2026 | 113,50 € | Earnings |
| 📊 | TOTALENERGIES | Résultats du Q1 2026 | 77,43 € | Earnings |
| 📊 | TRANSGENE | Résultats Q1 | 0,75 € | Earnings |
📆 Thursday, April 30, 2026 27 events
| 📊 | 74SOFTWARE | Revenue du Q1 2026 | 35,00 € | Earnings |
| 📊 | AIR FRANCE -KLM | Résultats Q1 2026 | 9,25 € | Earnings |
| 📊 | AKWEL | Revenue du Q1 2026 | 7,26 € | Earnings |
| 📊 | APERAM | Revenue du Q1 2026 | 41,26 € | Earnings |
| 📊 | ARCADIS | Revenue du Q1 2026 | 31,74 € | Earnings |
| 📊 | ARCELORMITTAL SA | Résultats Q1 2026 | 51,16 € | Earnings |
| 📊 | BNP PARIBAS ACT.A | Résultats Q1 2026 | 90,81 € | Earnings |
| 📊 | CAPGEMINI | Revenue du 1er trimes Before market | 100,15 € | Earnings |
| 📊 | COIL | Annual results 2025 | 1,20 € | Earnings |
| 📊 | CREDIT AGRICOLE | Résultats Q1 2026 | 17,22 € | Earnings |
| 📊 | CVC CAPITAL | Revenue du Q1 2026 | 12,79 € | Earnings |
| 📊 | FERROVIAL | RESULTATS Q1 2026 | 58,64 € | Earnings |
| 📊 | ING GROEP N.V. | Résultats Q1 2026 | 24,09 € | Earnings |
| 📊 | OBIZ | Revenue semestriel 2025-2026 | 2,39 € | Earnings |
| 📊 | OSE IMMUNO | Position de trésorerie du Q1 2026 | 3,67 € | Earnings |
| 📊 | SCHNEIDER ELECTRIC | Résultats Q1 2026 | 280,45 € | Earnings |
| 📊 | SIRIUS MEDIA | Annual results 2025 | 0,00 € | Earnings |
| 📊 | SOCIETE GENERALE | Résultats Q1 2026 | 70,58 € | Earnings |
| 📊 | STELLANTIS NV | Résultats financiers Q1 2026 | 6,87 € | Earnings |
| 📊 | TECHNIP ENERGIES | Résultats Q1 2026 | 40,70 € | Earnings |
| 📊 | TELEPERFORMANCE | Revenue du Q1 2026 | 54,60 € | Earnings |
| 📊 | TF1 | Résultats Q1 2026 | 6,79 € | Earnings |
| 📊 | TONNER DRONES | Annual results | 0,03 € | Earnings |
| 📊 | UNILEVER | Revenue du Q1 2026 | 47,73 € | Earnings |
| 📊 | WAVESTONE | Revenue annuel 2025-2026 | 45,95 € | Earnings |
| 📊 | WINFARM | Revenue DU Q1 2026 After market | 4,08 € | Earnings |
| 📊 | X-FAB | Revenue du Q1 2026 Before market | 6,89 € | Earnings |
📆 Friday, May 1, 2026 2 events
| 📊 | AALBERTS NV | Résultats Q1 2026 | 32,04 € | Earnings |
| 📊 | TRIGANO | Résultats du 1er semestre 2026 | 157,10 € | Earnings |
📆 Monday, May 4, 2026 2 events
| 📊 | ELIS | Résultats Q1 2026 | 26,24 € | Earnings |
| 📊 | VICAT | Revenue du Q1 2026 | 63,00 € | Earnings |
📆 Tuesday, May 5, 2026 9 events
| 📊 | AB INBEV | Résultats Q1 2026 | 62,70 € | Earnings |
| 📊 | BONDUELLE | Revenue du Q3 2026 | 8,72 € | Earnings |
| 📊 | DELFINGEN | Résultats Q1 2026 After market | 29,70 € | Earnings |
| 📊 | FERMENTALG | Résultats Q1 2026 After market | 0,57 € | Earnings |
| 📊 | JCDECAUX | Revenue du Q1 2026 | 18,87 € | Earnings |
| 📊 | OMER-DECUGIS & CIE | Revenue du Q1 2025-2026 | 9,08 € | Earnings |
| 📊 | SELECTIRENTE | Revenue du Q1 2026 After market | 83,50 € | Earnings |
| 📊 | THEON INTERNAT | Revenue du Q1 2026 | 33,10 € | Earnings |
| 📊 | VIRIDIEN | Résultats Q1 2026 | 155,10 € | Earnings |
📆 Wednesday, May 6, 2026 12 events
| 📊 | Revenue Q1 After market | Earnings | ||
| 📊 | AHOLD DEL | Résultats Q1 2026 | 41,21 € | Earnings |
| 📊 | ARKEMA | Résultats Q1 2026 | 62,55 € | Earnings |
| 📊 | BROADPEAK | Revenue du Q1 2026 | 2,28 € | Earnings |
| 📊 | DSM FIRMENICH AG | Revenue du Q1 2026 | 64,50 € | Earnings |
| 📊 | EMEIS | Revenue Q1 2026 | 14,72 € | Earnings |
| 📊 | GALAPAGOS | Résultats Q1 2026 | 24,30 € | Earnings |
| 📊 | HEXAOM | Revenue du Q1 2026 | 36,00 € | Earnings |
| 📊 | NEURONES | C.A. Q1 2026 | 35,85 € | Earnings |
| 📊 | PHILIPS KON | Résultats Q1 2026 | 23,38 € | Earnings |
| 📊 | SCOR SE | Résultats Q1 2026 | 32,00 € | Earnings |
| 📊 | WOLTERS KLUWER | Revenue du Q1 2026 | 66,12 € | Earnings |
📆 Thursday, May 7, 2026 13 events
| 📊 | ARGENX SE | Résultats Q1 2026 | 661,60 € | Earnings |
| 📊 | BOUYGUES | Résultats Q1 2026 | 52,28 € | Earnings |
| 📊 | ENGIE | Résultats Q1 2026 | 28,44 € | Earnings |
| 📊 | KLEPIERRE | Activity Q1 2026 Before market | 34,90 € | Earnings |
| 📊 | LEGRAND | Résultats Q1 2026 | 153,45 € | Earnings |
| 📊 | MONTEA | Résultats Q1 2026 | 71,20 € | Earnings |
| 📊 | PHARMING GROUP | Résultats Q1 2026 | 1,41 € | Earnings |
| 📊 | SBM OFFSHORE | Revenue du Q1 2026 | 36,64 € | Earnings |
| 📊 | SHELL PLC | Résultats du Q1 2026 | 38,42 € | Earnings |
| 📊 | SOLVAY | Résultats Q1 2026 | 27,74 € | Earnings |
| 📊 | VALNEVA | Résultats Q1 2026 | 2,36 € | Earnings |
| 📊 | VGP | Revenue 4M 2026 | 90,70 € | Earnings |
| 📊 | VIEL ET COMPAGNIE | Revenue du Q1 2026 Before market | 18,64 € | Earnings |
📆 Monday, May 11, 2026 1 event
| 📊 | LACROIX GROUP | Revenue du Q1 2026 | 13,10 € | Earnings |
📆 Tuesday, May 12, 2026 12 events
| 📊 | ADOCIA | Revenue du 1er trimes | 4,65 € | Earnings |
| 📊 | ADOCIA | Résultats Q1 2026 | 4,65 € | Earnings |
| 📊 | AGFA-GEVAERT | Résultats Q1 2026 | 0,48 € | Earnings |
| 📊 | AUREA | Revenue du Q1 2026 | 5,98 € | Earnings |
| 📊 | COFACE | Résultats Q1 2026 | 15,89 € | Earnings |
| 📊 | EIFFAGE | Revenue du Q1 2026 | 136,85 € | Earnings |
| 📊 | EUTELSAT COMMUNIC. | Revenue du Q3 2026 | 2,73 € | Earnings |
| 📊 | KBC | Résultats Q1 2026 | 113,75 € | Earnings |
| 📊 | NYXOAH | Résultats Q1 2026 | 2,58 € | Earnings |
| 📊 | PRISMAFLEX INTL | Revenue Q4 & annuel au 31/03/2026 | 7,78 € | Earnings |
| 📊 | SES | Résultats Q1 2026 | 6,67 € | Earnings |
| 📊 | SMAIO | Revenue du Q1 2026 | 7,52 € | Earnings |
📆 Wednesday, May 13, 2026 10 events
| 📊 | ALSTOM | Annual results 2025/2026 | 16,87 € | Earnings |
| 📊 | BEKAERT | Revenue du Q1 2026 | 42,40 € | Earnings |
| 📊 | DEME GROUP | Revenue du Q1 2026 | 188,40 € | Earnings |
| 📊 | EURAZEO | Revenue du Q1 2026 | 46,52 € | Earnings |
| 📊 | EXPLOSIFS PROD.CHI | Performance Q1 2026 | 264,00 € | Earnings |
| 📊 | HIPAY GROUP | Revenue du Q1 2026 Before market | 5,98 € | Earnings |
| 📊 | INVIBES ADVERTSING | Revenue Q1 After market | 0,75 € | Earnings |
| 📊 | PROXIMUS | Résultats Q1 2026 | 6,65 € | Earnings |
| 📊 | VALLOUREC | Résultats Q1 2026 | 25,42 € | Earnings |
| 📊 | VENTE UNIQUE.COM | Revenue du Q1 2025-2026 | 14,15 € | Earnings |
📆 Thursday, May 14, 2026 1 event
| 📊 | BASTIDE LE CONFORT | Revenue du Q3 2026 | 25,10 € | Earnings |
📆 Friday, May 15, 2026 3 events
| 📊 | MAAT PHARMA | Revenue du Q1 2026 | 5,72 € | Earnings |
| 📊 | SEMAPA | Résultats Q1 2026 | 22,15 € | Earnings |
| 📊 | SYENSQO | Résultats du premier trimestre 2026 | 56,75 € | Earnings |
📆 Monday, May 18, 2026 3 events
| 📊 | BIGBEN INTERACTIVE | Revenue annuels After market | 0,39 € | Earnings |
| 📊 | JENSEN-GROUP | Revenue du Q1 2026 | 70,60 € | Earnings |
| 📊 | NACON | Revenue annuels After market | 0,22 € | Earnings |
📆 Tuesday, May 19, 2026 2 events
| 📊 | CMB.TECH | Résultats Q1 2026 | 11,18 € | Earnings |
| 📊 | EURONEXT | Résultats Q1 2026 | 145,20 € | Earnings |
📆 Wednesday, May 20, 2026 4 events
| 📊 | ACTIA GROUP | Résultats Q1 2026 | 3,75 € | Earnings |
| 📊 | ELIOR GROUP | RESULTATS SEMESTRIELS 2025-2026 After market | 2,62 € | Earnings |
| 📊 | IT LINK | Revenue du Q1 2026 | 15,90 € | Earnings |
| 📊 | PARROT | Revenue du Q1 2026 | 11,04 € | Earnings |
📆 Thursday, May 21, 2026 3 events
| 📊 | ACKERMANS V.HAAREN | Résultats Q1 2026 | 275,80 € | Earnings |
| 📊 | GENFIT | Revenue Q1 2026 | 8,20 € | Earnings |
| 📊 | QUADIENT | Revenue du Q1 2026 | 11,56 € | Earnings |
📆 Monday, May 25, 2026 1 event
| 📊 | INVENTIVA | Revenue du Q1 2026 | 4,34 € | Earnings |
📆 Tuesday, May 26, 2026 1 event
| 📊 | DEKUPLE | Revenue du Q1 2026 Before market | 24,90 € | Earnings |
📆 Wednesday, May 27, 2026 3 events
| 📊 | CENERGY | Revenue du Q1 2026 | 21,90 € | Earnings |
| 📊 | LDC | Publication des Annual results 2025/2026 | 109,20 € | Earnings |
| 📊 | SOITEC | Annual results 2026 | 111,05 € | Earnings |
📆 Thursday, May 28, 2026 3 events
| 📊 | ABIONYX PHARMA | Revenue du Q1 2026 | 3,55 € | Earnings |
| 📊 | AZERION | Revenue du Q1 2026 | 0,76 € | Earnings |
| 📊 | DERICHEBOURG | Half-year results 2025/2026 | 9,39 € | Earnings |
📆 Monday, June 1, 2026 3 events
| 📊 | ABIVAX | Résultats Q1 2026 | 96,80 € | Earnings |
| 📊 | BIGBEN INTERACTIVE | Annual results définitifS | 0,39 € | Earnings |
| 📊 | NACON | Annual results 2025 | 0,22 € | Earnings |
📆 Wednesday, June 3, 2026 1 event
| 📊 | WAVESTONE | Annual results 2025-2026 | 45,95 € | Earnings |
📆 Thursday, June 4, 2026 1 event
| 📊 | REMY COINTREAU | Résultat du Q4 2025-2026 | 40,44 € | Earnings |
📆 Tuesday, June 9, 2026 1 event
| 📊 | KLARSEN | Revenue du Q1 2026 After market | 0,26 € | Earnings |
📆 Tuesday, June 16, 2026 1 event
| 📊 | MEDINCELL | Annual results fiscal year 2025-2026 | 23,60 € | Earnings |
📆 Wednesday, June 17, 2026 1 event
| 📊 | HUNYVERS | RESULTATS SEMESTRIELS 2026 | 7,60 € | Earnings |
📆 Tuesday, June 23, 2026 1 event
| 📊 | PRISMAFLEX INTL | Annual results au 31 mars 2026 | 7,78 € | Earnings |
📆 Thursday, June 25, 2026 2 events
| 📊 | HAFFNER ENERGY | Annual results | 0,11 € | Earnings |
| 📊 | SIGNAUX GIROD | Résultats 1er semestre 2026 | 16,20 € | Earnings |
📆 Sunday, June 28, 2026 1 event
| 📊 | GTT | RESULTATS SEMESTRIELS 2026 After market | 201,40 € | Earnings |
📆 Monday, June 29, 2026 2 events
| 📊 | FIDUCIAL OFF.SOL. | Communiqué sur les résultats au 31.03.2026 | 26,60 € | Earnings |
| 📊 | VENTE UNIQUE.COM | RESULTATS SEMESTRIELS 2025-2026 | 14,15 € | Earnings |
📆 Tuesday, June 30, 2026 1 event
| 📊 | GRAINES VOLTZ | Résultats du 1er semestre | 19,80 € | Earnings |
📆 Wednesday, July 1, 2026 2 events
| 📊 | ARGAN | Revenue du Q2 2026 | 61,30 € | Earnings |
| 📊 | DRONE VOLT | Revenue 1er semestre 2026 | 0,58 € | Earnings |
📆 Thursday, July 2, 2026 1 event
| 📊 | SODEXO | Revenue du Q3 2026 | 43,16 € | Earnings |
📆 Friday, July 3, 2026 1 event
| 📊 | PLUXEE | Revenue du troisième trimestre 2026 | 12,25 € | Earnings |
📆 Monday, July 6, 2026 1 event
| 📊 | MAISON POMMERY | Revenue semestriel 2026 | 10,50 € | Earnings |
📆 Tuesday, July 7, 2026 1 event
| 📊 | IMPLANET | Revenue semestriel 2026 | 0,20 € | Earnings |
📆 Wednesday, July 8, 2026 2 events
| 📊 | KAUFMAN ET BROAD | RESULTATS SEMESTRIELS 2026 After market | 28,60 € | Earnings |
| 📊 | SPINEGUARD | Revenue 1er semestre 2026 | 0,10 € | Earnings |
📆 Thursday, July 9, 2026 2 events
| 📊 | BLUELINEA | Revenue du Q2 2026 | 0,47 € | Earnings |
| 📊 | EKINOPS | Revenue Q2 | 2,73 € | Earnings |
📆 Monday, July 13, 2026 1 event
| 📊 | THERMADOR GROUPE | Publication du Revenue semestriel 2026 After market | 71,10 € | Earnings |
📆 Wednesday, July 15, 2026 5 events
| 📊 | ASML HOLDING | Résultats Q2 2026 | 1 254,60 € | Earnings |
| 📊 | CATANA GROUP | CA Q3 2025/2026 | 2,24 € | Earnings |
| 📊 | CIBOX INTER A CTIV | Revenue Q2 After market | 0,01 € | Earnings |
| 📊 | MACOMPTA.FR | Revenue Q4 | 5,75 € | Earnings |
| 📊 | TOMTOM | Half-year results 2026 | 4,57 € | Earnings |
📆 Thursday, July 16, 2026 6 events
| 📊 | ECOSLOPS | Publication du Revenue H1 2026 After market | 1,24 € | Earnings |
| 📊 | EXAIL TECHNOLOGIES | Revenue Q2 2026 After market | 122,00 € | Earnings |
| 📊 | FERMENTALG | Résultats Q2 2026 After market | 0,57 € | Earnings |
| 📊 | I2S | Publication du Revenue du premier semestre 2026 | 6,50 € | Earnings |
| 📊 | SMAIO | Revenue du 1er semestre 2026 | 7,52 € | Earnings |
| 📊 | VOGO | Revenue semestriel 2026 After market | 1,87 € | Earnings |
📆 Monday, July 20, 2026 6 events
| 📊 | BIGBEN INTERACTIVE | Annual results After market | 0,39 € | Earnings |
| 📊 | BIGBEN INTERACTIVE | Revenue Q1 After market | 0,39 € | Earnings |
| 📊 | NACON | Annual results After market | 0,22 € | Earnings |
| 📊 | NACON | Revenue Q1 After market | 0,22 € | Earnings |
| 📊 | OMER-DECUGIS & CIE | RESULTATS SEMESTRIELS 2025-2026 et Revenue Q3 | 9,08 € | Earnings |
| 📊 | VIRBAC | Revenue du Q2 2026 | 378,50 € | Earnings |
📆 Tuesday, July 21, 2026 13 events
| 📊 | Revenue du 1er semestre After market | Earnings | ||
| 📊 | COVIVIO | Half-year results 2026 | 56,85 € | Earnings |
| 📊 | FRANCAISE ENERGIE | Revenue annuel 2026 | 38,25 € | Earnings |
| 📊 | HUNYVERS | Revenue du Q3 2026 | 7,60 € | Earnings |
| 📊 | ICADE | RESULTATS SEMESTRIELS 2026 After market | 20,64 € | Earnings |
| 📊 | MAUNA KEA TECH | Revenue Q2 2026 | 0,19 € | Earnings |
| 📊 | MAUREL ET PROM | Revenue semestriel 2026 | 9,51 € | Earnings |
| 📊 | ROCHE BOBOIS | Revenue du Q2 2026 | 26,10 € | Earnings |
| 📊 | SIDETRADE | Revenue du premier semestre 2026 After market | 175,60 € | Earnings |
| 📊 | SIDETRADE | Revenue du 1er semestre After market | 175,60 € | Earnings |
| 📊 | STREAMWIDE | Revenue semestriel 2026 | 82,40 € | Earnings |
| 📊 | VENTE UNIQUE.COM | Revenue du Q3 2025-2026 | 14,15 € | Earnings |
| 📊 | WERELDHAVE | RESULTATS SEMESTRIELS 2026 | 22,30 € | Earnings |
📆 Wednesday, July 22, 2026 18 events
| 📊 | BIO-UV GROUP | Revenue du Q1 2026 | 1,36 € | Earnings |
| 📊 | BIOSYNEX | Revenue semestriel 2026 | 0,82 € | Earnings |
| 📊 | CONSTRUCTEURS BOIS | Revenue du Q1 2026 | 2,46 € | Earnings |
| 📊 | DASSAULT AVIATION | Résultats du 1er semestre 2026 | 293,80 € | Earnings |
| 📊 | FERROVIAL | RESULTATS SEMESTRIELS 2026 | 58,64 € | Earnings |
| 📊 | FNAC DARTY | RESULTATS SEMESTRIELS 2026 | 35,25 € | Earnings |
| 📊 | FNAC DARTY | Résultats du 1er semestre After market | 35,25 € | Earnings |
| 📊 | GECINA | Résultats 1er semestre 2026 | 72,55 € | Earnings |
| 📊 | GL EVENTS | Revenue du Q2 2026 et Résultats 2e semestre | 34,25 € | Earnings |
| 📊 | GROUPE CRIT | Revenue du Q2 2026 After market | 57,80 € | Earnings |
| 📊 | IPSOS | RESULTATS SEMESTRIELS 2026 | 34,98 € | Earnings |
| 📊 | NEXTEDIA | Revenue du 1er semestre 2026 | 0,35 € | Earnings |
| 📊 | PRODWAYS GROUP | Résultats Q2 2026 | 0,81 € | Earnings |
| 📊 | RIBER | Revenue du Q1 2026 | 14,69 € | Earnings |
| 📊 | S.E.B. | RESULTATS SEMESTRIELS 2026 | 54,65 € | Earnings |
| 📊 | SOGECLAIR | Revenue semestriel 2026 | 33,60 € | Earnings |
| 📊 | STIF | Revenue 1er semestre 2026 | 46,60 € | Earnings |
| 📊 | SYNERGIE | Résultats Q2 2026 | 28,50 € | Earnings |
📆 Thursday, July 23, 2026 33 events
| 📊 | 2CRSI | Revenue 2025-2026 | 41,60 € | Earnings |
| 📊 | 74SOFTWARE | RESULTATS SEMESTRIELS 2026 | 35,00 € | Earnings |
| 📊 | AALBERTS NV | RESULTATS SEMESTRIELS 2026 | 32,04 € | Earnings |
| 📊 | ADOCIA | Revenue 1e trimestre | 4,65 € | Earnings |
| 📊 | ADOCIA | Résultats Q2 2026 | 4,65 € | Earnings |
| 📊 | ADVINI | Revenue semestriel | 17,10 € | Earnings |
| 📊 | AKWEL | Revenue semestriel 2026 | 7,26 € | Earnings |
| 📊 | ARGAN | Résultats 1er semestre 2026 | 61,30 € | Earnings |
| 📊 | ARGENX SE | Résultats Q2 et 1er semestre 2026 | 661,60 € | Earnings |
| 📊 | ASSYSTEM | Revenue du 1er semestre 2026 | 44,30 € | Earnings |
| 📊 | AUDACIA | Revenue semestriel 2026 After market | 3,94 € | Earnings |
| 📊 | AUREA | Revenue du Q2 2026 | 5,98 € | Earnings |
| 📊 | BASSAC | Résultats du premier semestre 2026 After market | 47,30 € | Earnings |
| 📊 | CARREFOUR | RESULTATS SEMESTRIELS 2026 | 16,59 € | Earnings |
| 📊 | DASSAULT SYSTEMES | Résultats Q2 2026 | 19,49 € | Earnings |
| 📊 | ECONOCOM GROUP | RESULTATS SEMESTRIELS 2026 After market | 1,42 € | Earnings |
| 📊 | ENENSYS | Revenue semestriel 2026 After market | 1,20 € | Earnings |
| 📊 | EURAZEO | RESULTATS SEMESTRIELS 2026 | 46,52 € | Earnings |
| 📊 | FORSEE POWER | Revenue semestriel 2026 | 0,31 € | Earnings |
| 📊 | GETLINK SE | Résultats Q2 2026 | 19,22 € | Earnings |
| 📊 | GUERBET | Revenue DU Q2 2026 After market | 12,32 € | Earnings |
| 📊 | LACROIX GROUP | Revenue semestriel 2026 | 13,10 € | Earnings |
| 📊 | LISI | Revenue du Q2 et Half-year results 2026 | 59,70 € | Earnings |
| 📊 | NOKIA | Revenue semestriel 2026 | 5,55 € | Earnings |
| 📊 | RELX | Half-year results 2026 | 31,10 € | Earnings |
| 📊 | SARTORIUS STED BIO | RESULTATS SEMESTRIELS 2026 | 161,00 € | Earnings |
| 📊 | SELECTIRENTE | RESULTATS SEMESTRIELS 2026 After market | 83,50 € | Earnings |
| 📊 | STEF | Revenue du Q2 2026 After market | 115,60 € | Earnings |
| 📊 | STMICROELECTRONICS | Résultats Q2 2026 | 43,36 € | Earnings |
| 📊 | SWORD GROUP | Revenue DU DEUXIEME TRIMESTRE 2026 | 33,85 € | Earnings |
| 📊 | TOTALENERGIES | Résultats du Q2 et d | 77,43 € | Earnings |
| 📊 | VOLTALIA | Revenue du Q2 2026 After market | 7,25 € | Earnings |
| 📊 | WITBE | Revenue du 1 er semestre 2026 | 1,63 € | Earnings |
📆 Friday, July 24, 2026 3 events
| 📊 | OBIZ | RESULTATS SEMESTRIELS 2025-2026 | 2,39 € | Earnings |
| 📊 | SIGNIFY NV | Half-year results 2026 | 20,24 € | Earnings |
| 📊 | TF1 | RESULTATS SEMESTRIELS 2026 | 6,79 € | Earnings |
📆 Monday, July 27, 2026 8 events
| 📊 | BAIKOWSKI | Revenue du Q1 2026 | 20,20 € | Earnings |
| 📊 | DELFINGEN | Revenue semestriel 2026 After market | 29,70 € | Earnings |
| 📊 | EGIDE | Revenue semestriel 2026 | 1,10 € | Earnings |
| 📊 | JACQUES BOGART | Revenue du 1er semestre 2026 | 2,90 € | Earnings |
| 📊 | LUMIBIRD | Revenue semestriel 2026 After market | 24,60 € | Earnings |
| 📊 | MICHELIN | Half-year results 2026 | 32,23 € | Earnings |
| 📊 | SERGEFERRARI GROUP | Revenue semestriel 2026 | 6,86 € | Earnings |
| 📊 | THEON INTERNAT | Revenue du Q2 2026 | 33,10 € | Earnings |