10-year OAT / German Bund spread
Yield differential between the French OAT and the German Bund at 10 years — Sources: Banque de France & Deutsche Bundesbank
Daily tracking of the OAT/Bund spread
Recent OAT / Bund spread history
| Date | 10Y OAT | 10Y Bund | Spread (bps) |
|---|---|---|---|
| Apr 24, 2026 | 3.77 % | 3.03 % | 74.0 bps |
| Apr 23, 2026 | 3.75 % | 3.03 % | 72.0 bps |
| Apr 22, 2026 | 3.70 % | 3.00 % | 70.0 bps |
| Apr 21, 2026 | 3.65 % | 2.97 % | 68.0 bps |
| Apr 20, 2026 | 3.68 % | 2.99 % | 69.0 bps |
| Apr 17, 2026 | 3.72 % | 3.03 % | 69.0 bps |
| Apr 16, 2026 | 3.72 % | 3.03 % | 69.0 bps |
| Apr 15, 2026 | 3.71 % | 3.03 % | 68.0 bps |
| Apr 14, 2026 | 3.76 % | 3.05 % | 71.0 bps |
| Apr 13, 2026 | 3.77 % | 3.06 % | 71.0 bps |
| Apr 10, 2026 | 3.74 % | 3.03 % | 71.0 bps |
| Apr 9, 2026 | 3.69 % | 2.99 % | 70.0 bps |
| Apr 8, 2026 | 3.62 % | 2.92 % | 70.0 bps |
| Apr 7, 2026 | 3.73 % | 3.00 % | 73.0 bps |
| Apr 2, 2026 | 3.78 % | 3.03 % | 75.0 bps |
| Apr 1, 2026 | 3.69 % | 2.95 % | 74.0 bps |
| Mar 31, 2026 | 3.80 % | 3.03 % | 77.0 bps |
| Mar 30, 2026 | 3.85 % | 3.09 % | 76.0 bps |
| Mar 27, 2026 | 3.92 % | 3.11 % | 81.0 bps |
| Mar 26, 2026 | 3.79 % | 3.02 % | 77.0 bps |
| Mar 25, 2026 | 3.73 % | 2.97 % | 76.0 bps |
| Mar 24, 2026 | 3.79 % | 3.01 % | 78.0 bps |
| Mar 23, 2026 | 3.90 % | 3.07 % | 83.0 bps |
| Mar 20, 2026 | 3.72 % | 2.99 % | 73.0 bps |
| Mar 19, 2026 | 3.71 % | 2.97 % | 74.0 bps |
| Mar 18, 2026 | 3.57 % | 2.88 % | 69.0 bps |
| Mar 17, 2026 | 3.62 % | 2.93 % | 69.0 bps |
| Mar 16, 2026 | 3.70 % | 2.96 % | 74.0 bps |
| Mar 13, 2026 | 3.69 % | 2.95 % | 74.0 bps |
| Mar 12, 2026 | 3.63 % | 2.93 % | 70.0 bps |
Understanding the OAT / Bund spread
The OAT / Bund spread measures the yield differential between the French 10-year government bond (OAT) and its German counterpart (Bund), expressed in basis points (1 bp = 0.01%). This gap reflects the risk premium investors demand to hold French debt rather than German debt, which is considered the eurozone's risk-free benchmark. A wide spread signals elevated market concern about French public finances and mechanically raises the cost of government financing. Conversely, a tightening spread signals convergence in perceived risk between the two countries.
Frequently asked questions about the OAT / Bund spread
What is today's OAT / Bund spread?
As of Apr 24, 2026, the OAT / Bund spread stands at 74.0 basis points, up 2 bps from the previous session. The French 10-year OAT yields 3.77%, versus 3.03% for the German Bund.
What is the OAT / Bund spread?
The OAT / Bund spread is the yield differential between the French 10-year government bond (OAT) and the German 10-year government bond (Bund). Expressed in basis points (1 bp = 0.01%), it measures the risk premium investors demand to hold French debt rather than German debt, the Bund being considered the eurozone's risk-free benchmark.
What was the highest OAT / Bund spread on record?
Across our available history, the OAT / Bund spread peaked at 225.1 basis points on Nov 17, 2011.
Is a high OAT / Bund spread concerning?
A high spread means investors demand a higher interest rate to lend to the French state than to the German state. In practice, this raises the cost of French public debt and may reflect concerns about the trajectory of the country's public finances. A spread above 80 bps is generally seen as a warning signal by markets.
Where can I find the full OAT / Bund spread history?
The data shown on this page comes from the Banque de France (for the OAT) and the Deutsche Bundesbank (for the Bund). Available history goes back to 2005. The lowest recorded spread is -2.0 bps, on Jan 20, 2005.