Stock calendar – Upcoming events
Au-delà des résultats d'entreprises, suivez aussi l'agenda macroéconomique (publications statistiques officielles et décisions des banques centrales) et le tableau de bord des indicateurs.
72
events
7
days
Period : Week of Monday, January 25, 2027
📆 Monday, January 25, 2027 6 events
| 📊 | ACTEOS | Revenue annuel 2026 After market close | 0,77 € | Earnings |
| 📊 | AZERION | Annual results 2026 | 0,57 € | Earnings |
| 📊 | GEA GRENOBL.ELECT. | Annual results 2025-2026 | 72,50 € | Earnings |
| 📊 | OMER-DECUGIS & CIE | Annual results 2025-2026 After market close | 7,00 € | Earnings |
| 📊 | OMER-DECUGIS & CIE | Revenue du Q1 2026-2027 After market close | 7,00 € | Earnings |
| 📊 | SWORD GROUP | Revenue du Q4 2026 | 34,60 € | Earnings |
📆 Tuesday, January 26, 2027 10 events
| 📊 | ALPES (COMPAGNIE) | Revenue du Q1 2026-2027 | 19,64 € | Earnings |
| 📊 | EKINOPS | Revenue annuel 2026 | 2,34 € | Earnings |
| 📊 | EKINOPS | Revenue du Q3 2026 After market close | 2,34 € | Earnings |
| 📊 | GROUPE PARTOUCHE | Annual results 2026 | 16,60 € | Earnings |
| 📊 | ID LOGISTICS GROUP | Revenue du Q4 2026 | 384,00 € | Earnings |
| 📊 | IEVA GROUP | Revenue annuel 2026 | 6,98 € | Earnings |
| 📅 | OSE IMMUNO | Trésorerie au 31 décembre 2026 | 1,46 € | Event |
| 📊 | SIDETRADE | Revenue annuel 2026 After market close | 200,50 € | Earnings |
| 📊 | STIF | Revenue annuel 2026 | 17,55 € | Earnings |
| 📊 | WITBE | Revenue annuel 2026 After market close | 4,48 € | Earnings |
📆 Wednesday, January 27, 2027 13 events
| 📊 | ASML HOLDING | Annual results 2026 | 1 260,80 € | Earnings |
| 📊 | AUBAY | Revenue du Q4 2026 | 49,40 € | Earnings |
| 📊 | GROUPE CRIT | Revenue du Q4 2026 After market close | 49,20 € | Earnings |
| 📅 | HIGH CO | Marge Brute 2026 After market close | 3,39 € | Event |
| 📊 | INFOTEL | Revenue annuel 2026 After market close | 38,70 € | Earnings |
| 📊 | INTERPARFUMS | Revenue annuel 2026 Before market open | 36,16 € | Earnings |
| 📊 | INVIBES ADVERTSING | Revenue du Q4 2026 After market close | 1,30 € | Earnings |
| 📊 | MERSEN | Revenue annuel 2026 After market close | 35,86 € | Earnings |
| 📊 | ODYSSEE TECHNO | Revenue annuel 2026 After market close | 16,60 € | Earnings |
| 📊 | SERGEFERRARI GROUP | Revenue annuel 2026 After market close | 5,58 € | Earnings |
| 📊 | SOGECLAIR | Revenue du Q4 2026 After market close | 29,10 € | Earnings |
| 📊 | SYNERGIE | Annual results 2026 | 29,50 € | Earnings |
| 📊 | VAZIVA | Revenue annuel 2026 | 27,40 € | Earnings |
📆 Thursday, January 28, 2027 25 events
| 📊 | CEGEDIM | Revenue annuel 2026 | 8,81 € | Earnings |
| 📊 | CVC CAPITAL | Revenue annuel 2026 | 13,68 € | Earnings |
| 📊 | ELIS | Revenue annuel 2026 After market close | 23,82 € | Earnings |
| 📊 | EXEL INDUSTRIES | Revenue du Q1 2026-2027 Before market open | 19,05 € | Earnings |
| 📊 | FIDUCIAL OFF.SOL. | Annual results 2026 | 36,00 € | Earnings |
| 📊 | FIDUCIAL REAL EST. | Annual results 2026 | 159,00 € | Earnings |
| 📊 | GRAINES VOLTZ | Annual results 2026 | 13,00 € | Earnings |
| 📊 | GROUPE LDLC | Revenue du Q3 2026-2027 | 8,97 € | Earnings |
| 📊 | I2S | Revenue annuel 2026 After market close | 6,20 € | Earnings |
| 📊 | ING GROEP N.V. | Résultats du Q4 2026 | 28,37 € | Earnings |
| 📊 | KERLINK | Revenue annuel 2026 After market close | 0,93 € | Earnings |
| 📊 | KPN KON | Annual results 2026 | 4,36 € | Earnings |
| 📊 | LANSON-BCC | Revenue annuel 2026 | 25,70 € | Earnings |
| 📊 | MANITOU BF | Revenue du Q4 2026 After market close | 19,60 € | Earnings |
| 📊 | MEMSCAP REGPT | Résultats du Q4 2026 | 5,00 € | Earnings |
| 📊 | MUNIC | Revenue annuel 2026 | 0,17 € | Earnings |
| 📊 | NETGEM | Revenue annuel 2026 Before market open | 0,96 € | Earnings |
| 📊 | QUESTFOR GR-PRICAF | Annual results 2026 | 2,50 € | Earnings |
| 📊 | SAMSE | Revenue du Q4 2026 | 112,50 € | Earnings |
| 📊 | SANOFI | Résultats du Q4 2026 | 86,25 € | Earnings |
| 📊 | SHOWROOMPRIVE | Revenue annuel 2026 After market close | 0,92 € | Earnings |
| 📊 | SIGNAUX GIROD | Annual results 2026 | 15,90 € | Earnings |
| 📊 | STEF | Revenue du Q4 2026 After market close | 124,60 € | Earnings |
| 📊 | STMICROELECTRONICS | Résultats du Q4 2026 | 40,53 € | Earnings |
| 📅 | VENTE UNIQUE.COM | Rapport annuel 2025-2026 | 16,60 € | Event |
📆 Friday, January 29, 2027 12 events
| 🏛️ | ASCENCIO | Annual General Meeting 2027 | 53,10 € | AGM |
| 📊 | COIL | Revenue annuel 2026 After market close | 1,19 € | Earnings |
| 📊 | EGIDE | Revenue annuel 2026 | 0,65 € | Earnings |
| 📊 | EMOVA GROUP | Annual results 2025-2026 After market close | 0,60 € | Earnings |
| 📅 | FIDUCIAL OFF.SOL. | Rapport annuel 2026 | 36,00 € | Event |
| 📅 | FIDUCIAL REAL EST. | Rapport annuel 2026 | 159,00 € | Event |
| 📅 | GEA GRENOBL.ELECT. | Rapport annuel 2025-2026 | 72,50 € | Event |
| 📅 | KBC ANCORA | Rapport financier semestriel 2026-2027 | 93,20 € | Event |
| 📊 | OBIZ | Annual results 2025-2026 | 2,70 € | Earnings |
| 📅 | QUESTFOR GR-PRICAF | Analyst meetings & Press conferences | 2,50 € | Event |
| 📅 | SIGNAUX GIROD | Rapport annuel 2026 | 15,90 € | Event |
| 📊 | BE0974349814 | Annual results 2026 | 19,41 € | Earnings |
📆 Saturday, January 30, 2027 1 event
| 📊 | AMA CORPORATION | Revenue annuel 2026 | 0,10 € | Earnings |
📆 Sunday, January 31, 2027 5 events
| 📊 | ARCURE | Revenue annuel 2026 | 1,65 € | Earnings |
| 📊 | LVMH | Annual results 2026 | 388,10 € | Earnings |
| 📊 | MARE NOSTRUM | Revenue annuel 2026 | 0,50 € | Earnings |
| 📅 | RISING STONE | Point d'Activity annuel 2026 | 41,65 € | Event |
| 📊 | WINAMP GROUP | Revenue annuel 2026 | 0,20 € | Earnings |