Stock calendar – Upcoming events
75
events
5
days
Period : This week
📆 Monday, April 27, 2026 Today
7 events
| 📊 | ADVINI | Annual results 2025 | 17,00 € | Earnings |
| 📊 | ARTEA | Résultats Q1 2026 | 6,80 € | Earnings |
| 📊 | BIGBEN INTERACTIVE | Revenue Q4 | 0,38 € | Earnings |
| 📊 | EGIDE | Annual results 2025 | 1,04 € | Earnings |
| 📊 | EXOSENS | Résultats Q1 2026 | 64,40 € | Earnings |
| 📊 | LUMIBIRD | Revenue du Q1 2026 After market | 24,55 € | Earnings |
| 📊 | VERIMATRIX | Revenue du Q1 2026 After market | 0,17 € | Earnings |
📆 Tuesday, April 28, 2026 Tomorrow 22 events
| 📊 | ADP | Revenue du Q1 2026 | 109,80 € | Earnings |
| 📊 | AIR LIQUIDE | Revenue du Q1 2026 | 188,82 € | Earnings |
| 📊 | AIRBUS | Résultats Q1 2026 | 166,12 € | Earnings |
| 📊 | ALTAREA | Revenue du Q1 2026 | 112,80 € | Earnings |
| 📊 | ALTEN | Revenue du Q1 2026 | 57,00 € | Earnings |
| 📊 | AUDACIA | Annual results 2025 After market | 3,94 € | Earnings |
| 📊 | AUREA | Annual results 2025 | 5,84 € | Earnings |
| 📊 | BIC | Revenue DU Q1 2026 | 59,90 € | Earnings |
| 📊 | HAULOTTE GROUP | Revenue du Q1 2026 | 2,10 € | Earnings |
| 📊 | JACQUES BOGART | Annual results 2025 | 2,90 € | Earnings |
| 📊 | LECTRA | Résultats Q1 2026 | 17,82 € | Earnings |
| 📊 | MANITOU BF | Revenue du Q1 2026 | 21,55 € | Earnings |
| 📊 | MERSEN | Revenue du Q1 2026 | 28,52 € | Earnings |
| 📊 | METROPOLE TV | Résultats Q1 2026 | 12,68 € | Earnings |
| 📊 | NEXANS | Résultats Q1 2026 | 138,70 € | Earnings |
| 📊 | NEXANS | Revenue du Q1 2026 | 138,70 € | Earnings |
| 📊 | SMCP | Revenue du Q1 2026 | 5,67 € | Earnings |
| 📊 | THX PHARMA | Annual results 2025 | 3,70 € | Earnings |
| 📊 | THX PHARMA | Annual results After market | 3,70 € | Earnings |
| 📊 | WITBE | Annual results 2025 | 1,66 € | Earnings |
| 📊 | WITBE | Annual results 2026 | 1,66 € | Earnings |
| 📊 | WORLDLINE | Revenue Q1 2026 | 0,27 € | Earnings |
📆 Wednesday, April 29, 2026 17 events
| 📊 | AMUNDI | Résultats Q1 2026 | 76,90 € | Earnings |
| 📊 | BIOTALYS | Annual results Before market | 2,84 € | Earnings |
| 📊 | CABKA | Annual results | 2,00 € | Earnings |
| 📊 | EQUASENS | Revenue du Q1 2026 After market | 40,55 € | Earnings |
| 📊 | EUROLAND CORPORATE | Annual results | 2,70 € | Earnings |
| 📊 | GROUPE CRIT | Revenue du Q1 2026 After market | 57,80 € | Earnings |
| 📊 | IMERYS | Résultats Q1 2026 | 22,16 € | Earnings |
| 📊 | MELEXIS | Résultats Q1 2026 | 70,90 € | Earnings |
| 📊 | MICHELIN | Ventes du Q1 2026 | 32,11 € | Earnings |
| 📊 | NSE | Annual results 2025 After market | 52,60 € | Earnings |
| 📊 | ONTEX GROUP | Résultats Q1 2026 | 3,01 € | Earnings |
| 📊 | OSE IMMUNO | Annual results 2025 | 3,71 € | Earnings |
| 📊 | SHOWROOMPRIVE | Revenue Q1 | 0,64 € | Earnings |
| 📊 | SOGECLAIR | Revenue du Q1 2026 | 33,60 € | Earnings |
| 📊 | SOPRA STERIA GROUP | Revenue du Q1 2026 | 113,40 € | Earnings |
| 📊 | TOTALENERGIES | Résultats du Q1 2026 | 77,66 € | Earnings |
| 📊 | TRANSGENE | Résultats Q1 | 0,75 € | Earnings |
📆 Thursday, April 30, 2026 27 events
| 📊 | 74SOFTWARE | Revenue du Q1 2026 | 35,20 € | Earnings |
| 📊 | AIR FRANCE -KLM | Résultats Q1 2026 | 9,20 € | Earnings |
| 📊 | AKWEL | Revenue du Q1 2026 | 7,28 € | Earnings |
| 📊 | APERAM | Revenue du Q1 2026 | 41,14 € | Earnings |
| 📊 | ARCADIS | Revenue du Q1 2026 | 31,76 € | Earnings |
| 📊 | ARCELORMITTAL SA | Résultats Q1 2026 | 50,76 € | Earnings |
| 📊 | BNP PARIBAS ACT.A | Résultats Q1 2026 | 90,27 € | Earnings |
| 📊 | CAPGEMINI | Revenue du 1er trimes Before market | 100,25 € | Earnings |
| 📊 | COIL | Annual results 2025 | 1,20 € | Earnings |
| 📊 | CREDIT AGRICOLE | Résultats Q1 2026 | 17,11 € | Earnings |
| 📊 | CVC CAPITAL | Revenue du Q1 2026 | 12,77 € | Earnings |
| 📊 | FERROVIAL | RESULTATS Q1 2026 | 58,42 € | Earnings |
| 📊 | ING GROEP N.V. | Résultats Q1 2026 | 23,98 € | Earnings |
| 📊 | OBIZ | Revenue semestriel 2025-2026 | 2,40 € | Earnings |
| 📊 | OSE IMMUNO | Position de trésorerie du Q1 2026 | 3,71 € | Earnings |
| 📊 | SCHNEIDER ELECTRIC | Résultats Q1 2026 | 279,65 € | Earnings |
| 📊 | SIRIUS MEDIA | Annual results 2025 | 0,00 € | Earnings |
| 📊 | SOCIETE GENERALE | Résultats Q1 2026 | 69,77 € | Earnings |
| 📊 | STELLANTIS NV | Résultats financiers Q1 2026 | 6,84 € | Earnings |
| 📊 | TECHNIP ENERGIES | Résultats Q1 2026 | 40,86 € | Earnings |
| 📊 | TELEPERFORMANCE | Revenue du Q1 2026 | 54,66 € | Earnings |
| 📊 | TF1 | Résultats Q1 2026 | 6,81 € | Earnings |
| 📊 | TONNER DRONES | Annual results | 0,03 € | Earnings |
| 📊 | UNILEVER | Revenue du Q1 2026 | 47,73 € | Earnings |
| 📊 | WAVESTONE | Revenue annuel 2025-2026 | 45,90 € | Earnings |
| 📊 | WINFARM | Revenue DU Q1 2026 After market | 4,08 € | Earnings |
| 📊 | X-FAB | Revenue du Q1 2026 Before market | 6,85 € | Earnings |
📆 Friday, May 1, 2026 2 events
| 📊 | AALBERTS NV | Résultats Q1 2026 | 32,02 € | Earnings |
| 📊 | TRIGANO | Résultats du 1er semestre 2026 | 156,90 € | Earnings |