Stock calendar – Upcoming events
76
events
5
days
Period : Week of Monday, October 26, 2026
📆 Monday, October 26, 2026 2 events
| 📊 | LUMIBIRD | Revenue du Q3 2026 After market | 21,50 € | Earnings |
| 📊 | SERGEFERRARI GROUP | Revenue du Q3 2026 | 6,50 € | Earnings |
📆 Tuesday, October 27, 2026 14 events
| 📊 | ALTEN | Revenue du 3eme trimestre 2026 | 56,50 € | Earnings |
| 📊 | ASM INTERNATIONAL | Résultats Q3 2026 | 830,60 € | Earnings |
| 📊 | ASSYSTEM | Revenue du Q3 2026 | 45,90 € | Earnings |
| 📊 | DEEZER | Revenue du Q3 2026 After market | 1,12 € | Earnings |
| 📊 | EXOSENS | Résultats Q3 2026 | 64,85 € | Earnings |
| 📊 | HAULOTTE GROUP | Revenue du Q3 2026 | 2,00 € | Earnings |
| 📊 | HUNYVERS | Revenue du Q4 2026 | 7,75 € | Earnings |
| 📊 | HUNYVERS | Revenue Q4 2026 After market | 7,75 € | Earnings |
| 📊 | NFL BIOSCIENCES | RESULTATS SEMESTRIELS 2026 | 1,02 € | Earnings |
| 📊 | NFL BIOSCIENCES | Resultats 1er semestre 2026 After market | 1,02 € | Earnings |
| 📊 | OSE IMMUNO | Position de trésorerie du Q3 2026 | 3,82 € | Earnings |
| 📊 | SAINT GOBAIN | Résultats Q3 2026 & 9 | 77,64 € | Earnings |
| 📊 | VERALLIA | Résultats Q3 2026 | 20,38 € | Earnings |
| 📊 | WORLDLINE | Revenue Q3 2026 | 0,25 € | Earnings |
📆 Wednesday, October 28, 2026 21 events
| 📊 | AIRBUS | Résultats Q3 2026 | 174,88 € | Earnings |
| 📊 | AIRBUS | Résultats 9 mois 2026 | 174,88 € | Earnings |
| 📊 | ALAN ALLMAN | Revenue du Q3 2026 | 2,68 € | Earnings |
| 📊 | ARTEA | Résultats 9 mois 2026 | 7,45 € | Earnings |
| 📊 | CLARIANE | Revenue du Q3 2026 | 4,04 € | Earnings |
| 📊 | CLARIANE | Revenue du Q3 2026 After market | 4,04 € | Earnings |
| 📊 | CORBION | Revenue du Q3 2026 | 19,00 € | Earnings |
| 📊 | DASSAULT AVIATION | Résultats Q3 2026 | 296,80 € | Earnings |
| 📊 | GROUPE CRIT | Revenue du Q3 2026 After market | 55,60 € | Earnings |
| 📊 | GROUPE CRIT | Revenue Q3 2026 After market | 55,60 € | Earnings |
| 📊 | GROUPE CRIT | Revenue Q3 2026 After market | 55,60 € | Earnings |
| 📊 | HEINEKEN | Revenue du Q3 2026 | 66,14 € | Earnings |
| 📊 | INVIBES ADVERTSING | Revenue Q3 After market | 0,77 € | Earnings |
| 📊 | LECTRA | Résultats Q3 et 9M 2026 | 16,10 € | Earnings |
| 📊 | MELEXIS | Résultats Q3 2026 | 71,35 € | Earnings |
| 📊 | MERSEN | Revenue du Q3 2026 | 31,92 € | Earnings |
| 📊 | ONTEX GROUP | Résultats Q3 2026 | 2,91 € | Earnings |
| 📊 | PARROT | Revenue du Q3 2026 | 10,34 € | Earnings |
| 📊 | SOGECLAIR | Revenue du Q3 2026 | 33,20 € | Earnings |
| 📊 | STELLANTIS NV | Résultats financiers Q3 2026 | 6,22 € | Earnings |
| 📊 | UNILEVER | Revenue du Q3 2026 | 47,73 € | Earnings |
📆 Thursday, October 29, 2026 24 events
| 📊 | 2CRSI | Annual results 2025-2026 | 36,30 € | Earnings |
| 📊 | 74SOFTWARE | Revenue du Q3 2026 Before market | 35,70 € | Earnings |
| 📊 | AB INBEV | Resultats Q3 2026 | 64,40 € | Earnings |
| 📊 | ADOCIA | Revenue du 3 trimestrre | 4,88 € | Earnings |
| 📊 | ADOCIA | Résultats Q3 2026 | 4,88 € | Earnings |
| 📊 | AMUNDI | Résultats du Q3 et des 9 premiers mois 2 | 82,20 € | Earnings |
| 📊 | AMUNDI | Résultats Q3 et 9 premiers mois 2026 | 82,20 € | Earnings |
| 📊 | ARCADIS | Revenue du Q3 2026 | 36,40 € | Earnings |
| 📅 | ECOSLOPS | Rapport semestriel H1 2026 After market | 1,38 € | Event |
| 📊 | EQUASENS | Revenue du Q3 2026 After market | 37,50 € | Earnings |
| 📅 | EUROLAND CORPORATE | Rapport financier semestriel au 30 juin | 3,00 € | Event |
| 📊 | IMERYS | Résultats Q3 2026 | 22,24 € | Earnings |
| 📊 | ING GROEP N.V. | Résultats Q3 2026 | 24,76 € | Earnings |
| 📊 | MANITOU BF | Revenue du Q3 2026 | 20,35 € | Earnings |
| 📊 | MONTEA | Résultats Q3 2026 | 70,40 € | Earnings |
| 📊 | PLUXEE | Annual results de l’fiscal year 2026 | 12,07 € | Earnings |
| 📊 | RENAULT | Revenue du Q3 | 29,77 € | Earnings |
| 📊 | SCHNEIDER ELECTRIC | Revenue du troisième | 268,60 € | Earnings |
| 📊 | SHELL PLC | Résultats Q3 2026 | 38,51 € | Earnings |
| 📊 | SOCIETE GENERALE | Résultats Q3 et 9 mois 2026 | 68,44 € | Earnings |
| 📊 | SOPRA STERIA GROUP | Revenue du Q3 2026 | 132,50 € | Earnings |
| 📊 | TECHNIP ENERGIES | Résultats 9 premiers mois 2026 | 40,30 € | Earnings |
| 📊 | TF1 | Résultats 9 mois 2026 | 6,76 € | Earnings |
| 📊 | X-FAB | Résultats Q3 2026 After market | 6,29 € | Earnings |
📆 Friday, October 30, 2026 15 events
| 📊 | CAPGEMINI | Revenue du 3ème trime Before market | 103,00 € | Earnings |
| 📊 | CAPGEMINI | Revenue du Q3 2026 | 103,00 € | Earnings |
| 📊 | COIL | RESULTATS SEMESTRIELS 2026 | 1,20 € | Earnings |
| 📊 | CREDIT AGRICOLE | Résultats du Q3 2026 | 16,60 € | Earnings |
| 📊 | CREDIT AGRICOLE | Résultats du Q3 2026 | 16,60 € | Earnings |
| 📅 | GEVELOT | Rapport financier semestriel 2026 | 188,00 € | Event |
| 📊 | OBIZ | Revenue annuel 2025-2026 | 2,40 € | Earnings |
| 📊 | PROXIMUS | Résultats Q3 2026 | 6,51 € | Earnings |
| 📊 | REBIRTH | RESULTATS SEMESTRIELS 2025-2026 | 2,32 € | Earnings |
| 📊 | REBIRTH | RESULTATS SEMESTRIELS 2025-2026 | 2,32 € | Earnings |
| 📊 | REBIRTH | Resultats 1er semestre 2026 | 2,32 € | Earnings |
| 📊 | REBIRTH | Resultats 1er semestre 2026 | 2,32 € | Earnings |
| 📊 | SANOFI | Résultats du troisième trimestre | 79,82 € | Earnings |
| 📊 | SCOR SE | Résultats Q3 2026 | 31,72 € | Earnings |
| 📊 | SPIE | Revenue du Q3 2026 | 49,30 € | Earnings |