Stock calendar – Upcoming events
36
events
4
days
Period : Next week
📆 Monday, May 4, 2026 2 events
| 📊 | ELIS | Résultats Q1 2026 | 26,24 € | Earnings |
| 📊 | VICAT | Revenue du Q1 2026 | 62,90 € | Earnings |
📆 Tuesday, May 5, 2026 9 events
| 📊 | AB INBEV | Résultats Q1 2026 | 62,68 € | Earnings |
| 📊 | BONDUELLE | Revenue du Q3 2026 | 8,72 € | Earnings |
| 📊 | DELFINGEN | Résultats Q1 2026 After market | 30,10 € | Earnings |
| 📊 | FERMENTALG | Résultats Q1 2026 After market | 0,57 € | Earnings |
| 📊 | JCDECAUX | Revenue du Q1 2026 | 18,90 € | Earnings |
| 📊 | OMER-DECUGIS & CIE | Revenue du Q1 2025-2026 | 9,02 € | Earnings |
| 📊 | SELECTIRENTE | Revenue du Q1 2026 After market | 83,50 € | Earnings |
| 📊 | THEON INTERNAT | Revenue du Q1 2026 | 32,94 € | Earnings |
| 📊 | VIRIDIEN | Résultats Q1 2026 | 155,20 € | Earnings |
📆 Wednesday, May 6, 2026 12 events
| 📊 | Revenue Q1 After market | Earnings | ||
| 📊 | AHOLD DEL | Résultats Q1 2026 | 41,22 € | Earnings |
| 📊 | ARKEMA | Résultats Q1 2026 | 62,50 € | Earnings |
| 📊 | BROADPEAK | Revenue du Q1 2026 | 2,28 € | Earnings |
| 📊 | DSM FIRMENICH AG | Revenue du Q1 2026 | 64,50 € | Earnings |
| 📊 | EMEIS | Revenue Q1 2026 | 14,69 € | Earnings |
| 📊 | GALAPAGOS | Résultats Q1 2026 | 24,28 € | Earnings |
| 📊 | HEXAOM | Revenue du Q1 2026 | 36,00 € | Earnings |
| 📊 | NEURONES | C.A. Q1 2026 | 35,85 € | Earnings |
| 📊 | PHILIPS KON | Résultats Q1 2026 | 23,37 € | Earnings |
| 📊 | SCOR SE | Résultats Q1 2026 | 31,98 € | Earnings |
| 📊 | WOLTERS KLUWER | Revenue du Q1 2026 | 66,12 € | Earnings |
📆 Thursday, May 7, 2026 13 events
| 📊 | ARGENX SE | Résultats Q1 2026 | 661,40 € | Earnings |
| 📊 | BOUYGUES | Résultats Q1 2026 | 52,34 € | Earnings |
| 📊 | ENGIE | Résultats Q1 2026 | 28,46 € | Earnings |
| 📊 | KLEPIERRE | Activity Q1 2026 Before market | 34,88 € | Earnings |
| 📊 | LEGRAND | Résultats Q1 2026 | 153,20 € | Earnings |
| 📊 | MONTEA | Résultats Q1 2026 | 71,40 € | Earnings |
| 📊 | PHARMING GROUP | Résultats Q1 2026 | 1,41 € | Earnings |
| 📊 | SBM OFFSHORE | Revenue du Q1 2026 | 36,68 € | Earnings |
| 📊 | SHELL PLC | Résultats du Q1 2026 | 38,40 € | Earnings |
| 📊 | SOLVAY | Résultats Q1 2026 | 27,72 € | Earnings |
| 📊 | VALNEVA | Résultats Q1 2026 | 2,36 € | Earnings |
| 📊 | VGP | Revenue 4M 2026 | 90,70 € | Earnings |
| 📊 | VIEL ET COMPAGNIE | Revenue du Q1 2026 Before market | 18,70 € | Earnings |