Stock calendar – Upcoming events
73
events
5
days
Period : Week of Monday, July 20, 2026
📆 Monday, July 20, 2026 6 events
| 📊 | BIGBEN INTERACTIVE | Annual results After market | 0,40 € | Earnings |
| 📊 | BIGBEN INTERACTIVE | Revenue Q1 After market | 0,40 € | Earnings |
| 📊 | NACON | Annual results After market | 0,25 € | Earnings |
| 📊 | NACON | Revenue Q1 After market | 0,25 € | Earnings |
| 📊 | OMER-DECUGIS & CIE | RESULTATS SEMESTRIELS 2025-2026 et Revenue Q3 | 9,06 € | Earnings |
| 📊 | VIRBAC | Revenue du Q2 2026 | 369,50 € | Earnings |
📆 Tuesday, July 21, 2026 13 events
| 📊 | Revenue du 1er semestre After market | Earnings | ||
| 📊 | COVIVIO | Half-year results 2026 | 56,50 € | Earnings |
| 📊 | FRANCAISE ENERGIE | Revenue annuel 2026 | 38,15 € | Earnings |
| 📊 | HUNYVERS | Revenue du Q3 2026 | 7,75 € | Earnings |
| 📊 | ICADE | RESULTATS SEMESTRIELS 2026 After market | 20,44 € | Earnings |
| 📊 | MAUNA KEA TECH | Revenue Q2 2026 | 0,19 € | Earnings |
| 📊 | MAUREL ET PROM | Revenue semestriel 2026 | 9,71 € | Earnings |
| 📊 | ROCHE BOBOIS | Revenue du Q2 2026 | 26,00 € | Earnings |
| 📊 | SIDETRADE | Revenue du premier semestre 2026 After market | 169,60 € | Earnings |
| 📊 | SIDETRADE | Revenue du 1er semestre After market | 169,60 € | Earnings |
| 📊 | STREAMWIDE | Revenue semestriel 2026 | 81,20 € | Earnings |
| 📊 | VENTE UNIQUE.COM | Revenue du Q3 2025-2026 | 14,25 € | Earnings |
| 📊 | WERELDHAVE | RESULTATS SEMESTRIELS 2026 | 22,20 € | Earnings |
📆 Wednesday, July 22, 2026 18 events
| 📊 | BIO-UV GROUP | Revenue du Q1 2026 | 1,38 € | Earnings |
| 📊 | BIOSYNEX | Revenue semestriel 2026 | 0,78 € | Earnings |
| 📊 | CONSTRUCTEURS BOIS | Revenue du Q1 2026 | 2,46 € | Earnings |
| 📊 | DASSAULT AVIATION | Résultats du 1er semestre 2026 | 290,20 € | Earnings |
| 📊 | FERROVIAL | RESULTATS SEMESTRIELS 2026 | 58,20 € | Earnings |
| 📊 | FNAC DARTY | RESULTATS SEMESTRIELS 2026 | 35,25 € | Earnings |
| 📊 | FNAC DARTY | Résultats du 1er semestre After market | 35,25 € | Earnings |
| 📊 | GECINA | Résultats 1er semestre 2026 | 71,85 € | Earnings |
| 📊 | GL EVENTS | Revenue du Q2 2026 et Résultats 2e semestre | 33,40 € | Earnings |
| 📊 | GROUPE CRIT | Revenue du Q2 2026 After market | 57,20 € | Earnings |
| 📊 | IPSOS | RESULTATS SEMESTRIELS 2026 | 35,12 € | Earnings |
| 📊 | NEXTEDIA | Revenue du 1er semestre 2026 | 0,34 € | Earnings |
| 📊 | PRODWAYS GROUP | Résultats Q2 2026 | 0,81 € | Earnings |
| 📊 | RIBER | Revenue du Q1 2026 | 12,94 € | Earnings |
| 📊 | S.E.B. | RESULTATS SEMESTRIELS 2026 | 54,30 € | Earnings |
| 📊 | SOGECLAIR | Revenue semestriel 2026 | 33,90 € | Earnings |
| 📊 | STIF | Revenue 1er semestre 2026 | 45,40 € | Earnings |
| 📊 | SYNERGIE | Résultats Q2 2026 | 28,50 € | Earnings |
📆 Thursday, July 23, 2026 33 events
| 📊 | 2CRSI | Revenue 2025-2026 | 38,96 € | Earnings |
| 📊 | 74SOFTWARE | RESULTATS SEMESTRIELS 2026 | 35,20 € | Earnings |
| 📊 | AALBERTS NV | RESULTATS SEMESTRIELS 2026 | 31,38 € | Earnings |
| 📊 | ADOCIA | Revenue 1e trimestre | 4,82 € | Earnings |
| 📊 | ADOCIA | Résultats Q2 2026 | 4,82 € | Earnings |
| 📊 | ADVINI | Revenue semestriel | 17,20 € | Earnings |
| 📊 | AKWEL | Revenue semestriel 2026 | 7,28 € | Earnings |
| 📊 | ARGAN | Résultats 1er semestre 2026 | 61,10 € | Earnings |
| 📊 | ARGENX SE | Résultats Q2 et 1er semestre 2026 | 670,00 € | Earnings |
| 📊 | ASSYSTEM | Revenue du 1er semestre 2026 | 44,10 € | Earnings |
| 📊 | AUDACIA | Revenue semestriel 2026 After market | 3,98 € | Earnings |
| 📊 | AUREA | Revenue du Q2 2026 | 5,90 € | Earnings |
| 📊 | BASSAC | Résultats du premier semestre 2026 After market | 47,20 € | Earnings |
| 📊 | CARREFOUR | RESULTATS SEMESTRIELS 2026 | 16,70 € | Earnings |
| 📊 | DASSAULT SYSTEMES | Résultats Q2 2026 | 18,96 € | Earnings |
| 📊 | ECONOCOM GROUP | RESULTATS SEMESTRIELS 2026 After market | 1,46 € | Earnings |
| 📊 | ENENSYS | Revenue semestriel 2026 After market | 1,17 € | Earnings |
| 📊 | EURAZEO | RESULTATS SEMESTRIELS 2026 | 46,30 € | Earnings |
| 📊 | FORSEE POWER | Revenue semestriel 2026 | 0,30 € | Earnings |
| 📊 | GETLINK SE | Résultats Q2 2026 | 19,28 € | Earnings |
| 📊 | GUERBET | Revenue DU Q2 2026 After market | 12,08 € | Earnings |
| 📊 | LACROIX GROUP | Revenue semestriel 2026 | 12,85 € | Earnings |
| 📊 | LISI | Revenue du Q2 et Half-year results 2026 | 61,40 € | Earnings |
| 📊 | NOKIA | Revenue semestriel 2026 | 5,55 € | Earnings |
| 📊 | RELX | Half-year results 2026 | 30,88 € | Earnings |
| 📊 | SARTORIUS STED BIO | RESULTATS SEMESTRIELS 2026 | 160,80 € | Earnings |
| 📊 | SELECTIRENTE | RESULTATS SEMESTRIELS 2026 After market | 83,50 € | Earnings |
| 📊 | STEF | Revenue du Q2 2026 After market | 116,40 € | Earnings |
| 📊 | STMICROELECTRONICS | Résultats Q2 2026 | 43,35 € | Earnings |
| 📊 | SWORD GROUP | Revenue DU DEUXIEME TRIMESTRE 2026 | 33,45 € | Earnings |
| 📊 | TOTALENERGIES | Résultats du Q2 et d | 78,70 € | Earnings |
| 📊 | VOLTALIA | Revenue du Q2 2026 After market | 7,19 € | Earnings |
| 📊 | WITBE | Revenue du 1 er semestre 2026 | 1,63 € | Earnings |
📆 Friday, July 24, 2026 3 events
| 📊 | OBIZ | RESULTATS SEMESTRIELS 2025-2026 | 2,35 € | Earnings |
| 📊 | SIGNIFY NV | Half-year results 2026 | 20,44 € | Earnings |
| 📊 | TF1 | RESULTATS SEMESTRIELS 2026 | 6,84 € | Earnings |