Stock ADOMOS (FR00140153H3) Cours réservé
Sector : Real Estate Investment & Services – Indices : EN GROWTH ALLSHARE, EN G ALL-SHARE GR
Last update : 28/04/2026 at 09:18:36 – Source: Euronext
📖 Codes Euronext (qu'est-ce que ça veut dire ?)
| CON | Continuous trading — séance en continu |
|---|---|
| AUC | Auction — phase de fixing |
| CAL | Call auction — appel pré-fixing |
| CLA | Closing auction — fixing de clôture |
| CLC | Close — clôture |
| CLO | Closed — séance fermée (soir, week-end) |
| TAL | Trading at last — négociation au dernier cours après fixing |
| RES | Reserved — cours réservé (volatilité hors collar). Pause auto courte, pas un signal de délisting. |
| HAL | Halted — suspension intraday courte (annonce, news). Pas un signal de délisting. |
| SUS | Suspended — sortie de cote durable. ⚠ Signal de délisting probable. |
Market summary
As of 28/04/2026, stock ADOMOS trades at 1,25 € , with a change of -3,86 % , and a market cap of 0 M€.
Price and moving averages
Technical analysis ADOMOS
| 50-day moving average0 €0.00 % (on) | Pivot4,6 € |
|---|---|
| Support level0 €-100.00 % | Resistance level0,14 €-100.00 % |
| 1-month volatility0,00 % | Annualised volatility178,49 % |
| RSI (14d)100 Overbought | Stochastic signal (14d)Neutre |
| ATR (14d)0,00 Low volatility | CMF (21d)0,00 Very strong selling pressure |
| Bollinger bands (20d) Overbought | OBV (21d) Neutral (OBV stable) |
Recent news — ADOMOS
Adomos, a key player in wealth data marketing, launches its new editorial platform 'Club du Patrimoine by Adomos', aimed at individual investors. This…
Adomos announces new strategic developments, showcasing its positioning as a lead generator and media content provider. The group continues its mixed …
Analyses on ADOMOS stock
No analysis has been published on this stock yet.
Frequently asked questions about ADOMOS stock
What does the recent price action of ADOMOS stock show?
ADOMOS stock is currently trading around 1,25 €, down 3,86% and down 0,22% over one week.
How should the current volatility of ADOMOS stock be interpreted?
Volatility is around 178,49%.