Analyst consensus — ACCOR
FR0000120404 · Travel & Leisure
Current price
43,21 €
Median target
55,50 €
Gap
+28,4%
Low target
45,00 €
High target
70,00 €
30-day trend
▼ -5,1%
Consensus
Buy (46.2%), Overweight (23.1%), Outperform (23.1%), Neutral (7.7%)
Latest banks : Berenberg (10/04/2026), UBS (07/04/2026), Jefferies (02/04/2026)
Consensus evolution
| Period | Median target | Consensus |
|---|---|---|
| Today | 55,50 € | Buy (46.2%), Overweight (23.1%), Outperform (23.1%), Neutral (7.7%) |
| 7 days ago | 56,50 € | Buy (46.2%), Overweight (23.1%), Outperform (23.1%), Neutral (7.7%) |
| 14 days ago | 56,50 € | Buy (46.2%), Overweight (23.1%), Outperform (23.1%), Neutral (7.7%) |
| 21 days ago | 58,00 € | Buy (41.7%), Overweight (25%), Outperform (25%), Neutral (8.3%) |
Some analysts
| Analyst | Target | Rating | Date |
|---|---|---|---|
| Berenberg | 53,00 € | Buy | Apr 10, 2026 |
| UBS | 63,00 € | Buy | Apr 07, 2026 |
| Goldman Sachs | 46,50 € | Neutral | Apr 02, 2026 |
| Jefferies | 55,00 € | Buy | Apr 02, 2026 |
Gratuit · Chaque matin
Les signaux techniques du marché, avant l'ouverture.
Dynamiques haussières et baissières, changements d'analystes, valeurs à surveiller — calculés automatiquement sur les données Euronext.
✓ Avant 9h chaque matin
✓ Données Euronext
✓ Analyse automatique IA
Données indicatives. Aucun conseil en investissement. Désinscription à tout moment.