Stock REBIRTH (IT0005460081) Fixing
Sector : Real Estate Investment & Services – Indices : EN GROWTH ALLSHARE, EN G ALL-SHARE GR
Last update : 28/05/2025 at 11:09:24 – Source: Euronext
📖 Codes Euronext (qu'est-ce que ça veut dire ?)
| CON | Continuous trading — séance en continu |
|---|---|
| AUC | Auction — phase de fixing |
| CAL | Call auction — appel pré-fixing |
| CLA | Closing auction — fixing de clôture |
| CLC | Close — clôture |
| CLO | Closed — séance fermée (soir, week-end) |
| TAL | Trading at last — négociation au dernier cours après fixing |
| RES | Reserved — cours réservé (volatilité hors collar). Pause auto courte, pas un signal de délisting. |
| HAL | Halted — suspension intraday courte (annonce, news). Pas un signal de délisting. |
| SUS | Suspended — sortie de cote durable. ⚠ Signal de délisting probable. |
Market summary
As of 28/05/2025, stock REBIRTH trades at 2,32 € , with a change of +0,87 % , and a market cap of 34 M€.
Price and moving averages
Technical analysis REBIRTH
| 50-day moving average2,32 €0.00 % (on) | Pivot2,32 € |
|---|---|
| Support level2,32 €0.00 % | Resistance level2,32 €0.00 % |
| 1-month volatility0,00 % | Annualised volatility0,00 % |
| RSI (14d)100 Overbought | Stochastic signal (14d)Neutre |
| ATR (14d)0,00 Low volatility | CMF (21d)0,00 Very strong selling pressure |
| Bollinger bands (20d) Neutral | OBV (21d) Neutral (OBV stable) |
Recent news — REBIRTH
Aucune brève récente disponible.
Analyses on REBIRTH stock
No analysis has been published on this stock yet.
Frequently asked questions about REBIRTH stock
What does the recent price action of REBIRTH stock show?
REBIRTH stock is currently trading around 2,32 €, up +0,87% and flat over one week.
Is REBIRTH stock in a support or resistance zone?
Technical levels help place the stock. Support: 2,32 €. Resistance: 2,32 €.