Stock RISING STONE (FR00140164Q1) Fixing
Sector : Household Goods & Home Construction – Indices : EN GROWTH ALLSHARE, EN G ALL-SHARE GR
Last update : 29/04/2026 at 09:40:59 – Source: Euronext
📖 Codes Euronext (qu'est-ce que ça veut dire ?)
| CON | Continuous trading — séance en continu |
|---|---|
| AUC | Auction — phase de fixing |
| CAL | Call auction — appel pré-fixing |
| CLA | Closing auction — fixing de clôture |
| CLC | Close — clôture |
| CLO | Closed — séance fermée (soir, week-end) |
| TAL | Trading at last — négociation au dernier cours après fixing |
| RES | Reserved — cours réservé (volatilité hors collar). Pause auto courte, pas un signal de délisting. |
| HAL | Halted — suspension intraday courte (annonce, news). Pas un signal de délisting. |
| SUS | Suspended — sortie de cote durable. ⚠ Signal de délisting probable. |
Market summary
As of 29/04/2026, stock RISING STONE trades at 48,80 € , with a change of +0,51 % , and a market cap of 126 M€.
Price and moving averages
Technical analysis RISING STONE
| 50-day moving average0 €0.00 % (on) | Pivot0 € |
|---|---|
| Support level0 €-100.00 % | Resistance level0 €-100.00 % |
| 1-month volatility0,00 % | Annualised volatility0,00 % |
| RSI (14d)0 Oversold | Stochastic signal (14d) |
| ATR (14d)0,00 Low volatility | CMF (21d)0,00 Very strong selling pressure |
| Bollinger bands (20d) Overbought | OBV (21d) Buying pressure (OBV rising) |
Recent news — RISING STONE
Rising Stone shows a notable rebound this Friday, March 6, with a share price at 50.20 euros mid-day, up by 3.08% compared to the previous day's close…
Analyses on RISING STONE stock
No analysis has been published on this stock yet.
Frequently asked questions about RISING STONE stock
What does the recent price action of RISING STONE stock show?
RISING STONE stock is currently trading around 48,80 €, up +0,51% and down 0,02% over one week.